P&M Aircraft
19 used P&M aircraft listings · last refreshed 17 hours ago
P&M Aircraft for Sale
$2,013
For Sale
Total Time
152
Reg#
G-BZDD
UK
Location
Wales, United Kingdom
Via AFORS
Listed 15d ago
$25,670
New
Total Time
850
Reg#
G-CDWO
UK
Location
South East, United Kingdom
Via AFORS
Listed 15d ago
$33,776
On Request
Total Time
1,095
Reg#
G-TNJB
UK
Location
East Midlands, United Kingdom
Via AFORS
Listed 15d ago
$29,723
For Sale
Total Time
609
Reg#
G-CIZL
UK
Location
Scotland, United Kingdom
Via AFORS
Listed 15d ago
$21,617
For Sale
Total Time
893
Reg#
G-CFEV
UK
Location
East of England, United Kingdom
Via AFORS
Listed 15d ago
P&M Aircraft Price & Cost
How much does a P&M aircraft cost? Current pricing for used P&M aircraft is broken down per model in the table below — covering acquisition price, hourly operating cost and overhaul cost.
| Model | Used price range | Op cost / hr | Annual fixed | Overhaul cost | Listings for sale |
|---|---|---|---|---|---|
| Amphibians | |||||
| — | — | — | — | 1 | |
| Uncategorized | |||||
| $8,858–$8,858 | — | — | — | 1 | |
| $7,566–$8,783,232 | — | — | — | 1 | |
| — | — | — | — | 1 | |
| $25,670–$25,670 | — | — | — | 1 | |
| $34,452–$34,452 | — | — | — | 1 | |
| $8,106–$8,106 | — | — | — | 1 | |
| $22,818–$22,818 | — | — | — | 1 | |
| — | — | — | — | 1 | |
| $20,133–$20,133 | — | — | — | 1 | |
| $20,259–$21,617 | — | — | — | 2 | |
| — | — | — | — | 1 | |
| — | — | — | — | 1 | |
| $29,723–$29,723 | — | — | — | 1 | |
| — | — | — | — | 1 | |
| $35,121–$35,121 | — | — | — | 1 | |
| $17,564–$17,564 | — | — | — | 1 | |
| $29,723–$29,723 | — | — | — | 1 | |
The cost of a P&M aircraft depends on model, year, hours flown, avionics and condition. See operating costs and pre-buy checklist in the About section, or open a specific model page for a detailed price guide.
P&M Models
Uncategorized (18 P&M uncategorized for sale)
P&M Inventory by Country
| United Kingdom | 21 |
Recently Sold P&M
| Blade 462 | $3,991 |
| Quik-Gtr | $29,062 |
| 2019 Quantum Leap | $13,902 |
| Quik | $15,226 |
Prices updated daily · Data: FAA Registry, NTSB · About our data