Used Aircraft Market Report

Real-time market data from 11847 active listings across major marketplaces.

11,847
Active Listings
$600,235
Average Pricei
$1,006
Lowest Listed
$48M
Highest Listed

Prices by Category

Category Listings Avg Price Min Max
Single Engine Piston 5,352 $269,574 $2,013 $3,350,000
Multi Engine Piston 810 $399,748 $12,500 $2,500,000
Piston Helicopters 489 $262,803 $10,000 $876,000
Light Sport 469 $137,344 $2,013 $550,000
Experimental / Homebuilt 409 $149,666 $1,342 $1,250,000
Uncategorized 233 $77,425 $1,073 $8,735,554
Single Turbine Helicopter 201 $1,172,298 $66,912 $5,100,000
Multi Engine Turboprop 192 $1,602,255 $68,495 $9,950,000
Light Jet 180 $3,034,541 $330,000 $14,350,000
Single Engine Turboprop 172 $2,256,010 $57,174 $6,995,000
Warbirds & Military 122 $504,876 $4,688 $5,400,000
Midsize Jet 94 $3,889,472 $339,500 $22,500,000
Very Light Jet 88 $2,461,061 $300,000 $5,500,000
Large Cabin Jet 67 $11,339,124 $110,000 $47,950,000
Twin Turbine Helicopter 65 $2,933,049 $159,391 $14,000,000
Gliders 52 $94,754 $1,473 $628,923
Super-Midsize Jet 50 $8,276,100 $650,000 $25,495,000
Amphibians 37 $247,365 $47,000 $1,700,000
Gyrocopters 30 $66,046 $2,013 $148,654
Ultra-Long Range Jet 27 $18,563,518 $5,850,000 $44,600,000
Agricultural 13 $268,105 $40,500 $700,000
Airliners 7 $8,000,596 $1,346,003 $20,707,741

Market Distribution

Listings by Category

Average Price by Category

Browse by Price Range

Historical Price Data

We track 12,799 historical price observations from archived listings (2020-2026). This data powers our price history charts and will be used for the AeroGurus Market Estimate (AME) algorithm.

Disclaimer: All prices shown are asking prices from third-party sources. Actual transaction prices may differ. AeroGurus is not an appraiser, broker, or financial advisor. Data is provided for informational purposes only.
Data re-checked on a rolling daily cycle · Sources: multiple aviation marketplaces · About our data