Bell 206 Safety Record
Complete NTSB accident and incident history. 1329 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 06, 2026 | Queensland, OF | VH-LMW | Incident | substantial | Investigation pending |
| Nov 24, 2025 | Uruyen, OF | YV3004 | Incident | substantial | Investigation pending |
| Sep 27, 2025 | Archer City, TX | N565VA | Incident | destroyed | The pilot’s failure to maintain clearance from power lines while herding livestock. |
| Jul 27, 2025 | North Bend, NE | N432TV | Incident | substantial |
The pilot’s failure to maintain clearance from wires while maneuvering at a low altitude, and the ground crew failure to inform the pilot that the sup…The pilot’s failure to maintain clearance from wires while maneuvering at a low altitude, and the ground crew failure to inform the pilot that the support truck had been moved. |
| Jul 01, 2025 | Edgerton, MO | N16726 | Incident | substantial | Investigation pending |
| Apr 15, 2025 | Amboy, WA | N16671 | Incident | substantial | Investigation pending |
| Mar 18, 2025 | Raul Soares, OF | PT-YEL | Incident | minor | Investigation pending |
| Jan 14, 2025 | Lemoore, CA | N6255N | Incident | destroyed | The pilot’s failure to maintain clearance from power lines while maneuvering at a low altitude. |
| Nov 21, 2024 | Lakeland, FL | N422RH | Incident | substantial |
The pilot’s failure to maintain yaw control during a tailwind approach, which resulted in a loss of tail rotor effectiveness, an uncommanded spin, and…The pilot’s failure to maintain yaw control during a tailwind approach, which resulted in a loss of tail rotor effectiveness, an uncommanded spin, and subsequent hard landing. |
| Sep 26, 2024 | Fern Prairie, WA | N9984K | Incident | substantial | Investigation pending |
| Sep 21, 2024 | Arroyo Agua, DR | N206BH | Incident | destroyed | Investigation pending |
| Jul 21, 2024 | Cornland, IL | N26UK | Incident | substantial | The pilot was unable to see a wire due to the setting sun and the helicopter subsequently struck the wire. |
| Jul 08, 2024 | Thorntown, IN | N206WX | Incident | substantial |
The pilot’s failure to ensure that the load hose was disconnected from the helicopter before takeoff, which resulted in a loss of control after liftof…The pilot’s failure to ensure that the load hose was disconnected from the helicopter before takeoff, which resulted in a loss of control after liftoff and a hard landing. |
| May 03, 2024 | Bages, OF | F-BXPF | Incident | substantial | Investigation pending |
| Apr 23, 2024 | Tracy, CA | N17592 | Incident | substantial | A loss of collective control authority due to fatigue failure of the collective servo cylinder extension arms from corrosion pitting. |
| Mar 26, 2024 | Baton Rouge, LA | N67183 | Incident | substantial | The pilot’s loss of control during takeoff that resulted in a hard landing. |
| Feb 28, 2024 | Narsaq, GL | OY-HIO | Incident | substantial | Investigation pending |
| Dec 24, 2023 | El Centro, CA | N111PM | Incident | substantial |
An in-flight failure of the engine-to-transmission driveshaft due to a fatigue fracture of the forward-most flex plate in the forward KAflex coupling …An in-flight failure of the engine-to-transmission driveshaft due to a fatigue fracture of the forward-most flex plate in the forward KAflex coupling that resulted from a loose bolt attachment between the flex plate and the forward driveshaft coupling. Contributing to the accident was maintenance personnel’s failure to identify the condition and remove the KAflex driveshaft for repair as specified by the manufacturer. |
| Aug 06, 2023 | Carthage, IL | N288AE | Incident | substantial |
A collision with a fence during landing due to the crew’s reduced distance estimation and depth perception while using night vision goggles. Contribut…A collision with a fence during landing due to the crew’s reduced distance estimation and depth perception while using night vision goggles. Contributing to the accident was the low moon angle, which made viewing the fence more challenging. |
| Jul 16, 2023 | Tumbarumba, AS | VH-ZDI | Incident | substantial | Investigation pending |
| Jul 05, 2023 | Chapman, KS | N67FA | Incident | substantial | The pilot’s failure to maintain clearance from the power line during an agricultural application pass. |
| Jun 23, 2023 | Thetford Mines, CA | N717LM | Incident | substantial | Investigation pending |
| Jun 05, 2023 | Orlando, FL | N27UK | Incident | substantial | The pilot’s improper landing flare during a practice autorotation, which resulted in a hard landing. |
| Jan 22, 2023 | Itacare, BR | PT-YDC | Incident | substantial | Investigation pending |
| Dec 07, 2022 | Ft Worth, TX | N2036F | Incident | substantial |
The pilot’s improper landing flare, which resulted in a hard landing. Contributing to the accident, was the flight instructor’s inadequate supervision…The pilot’s improper landing flare, which resulted in a hard landing. Contributing to the accident, was the flight instructor’s inadequate supervision. |