Bell 206 Safety Record
Complete NTSB accident and incident history. 1329 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 13, 2025 | Ranana, NZ | ZK-IWZ | Fatal (2) | substantial | Investigation pending |
| Jul 06, 2025 | Condor, OF | C-GKVX | Fatal (1) | substantial | Investigation pending |
| Apr 10, 2025 | Jersey City, NJ | N216MH | Fatal (6) | destroyed | Investigation pending |
| Mar 19, 2025 | Mountain Home Park, WA | N23SD | Fatal (1) | substantial | Investigation pending |
| Feb 06, 2025 | Bentong Helicopter Landing Site, MY | PK-LUV | Fatal | destroyed | Investigation pending |
| Feb 05, 2025 | Polokwane Civil Aerodrome, SF | ZS-RAC | Fatal (1) | destroyed | Investigation pending |
| Oct 07, 2024 | Owenton, KY | N230AE | Fatal (3) | destroyed | Investigation pending |
| Sep 29, 2024 | València, SP | EC-EXE | Fatal (3) | destroyed | Investigation pending |
| Sep 07, 2024 | King Salmon, AK | N306FW | Fatal (1) | substantial |
The pilot’s decision to initiate the visual flight into instrument meteorological conditions, which resulted in his spatial disorientation, failure to…The pilot’s decision to initiate the visual flight into instrument meteorological conditions, which resulted in his spatial disorientation, failure to maintain helicopter control and subsequent impact with water. |
| Jul 31, 2024 | Escuintia, GT | TG-MIC | Fatal (2) | destroyed | Investigation pending |
| Jul 29, 2024 | Nashua, IA | N94XA | Fatal (1) | substantial | Investigation pending |
| Apr 26, 2024 | Anaconda, MT | N988B | Fatal (1) | destroyed | Investigation pending |
| Apr 14, 2024 | Meico City, MX | XP-PIP | Fatal (3) | destroyed | Investigation pending |
| Jan 21, 2024 | Hydro, OK | N295AE | Fatal (3) | destroyed | The helicopter’s inflight collision with cackling geese, resulting in an inflight breakup. |
| Jan 06, 2024 | Revelstoke BC, CA | N617TT | Fatal (1) | substantial | Investigation pending |
| Oct 10, 2023 | Bondeno, OF | T7-HZM | Fatal (2) | destroyed | Investigation pending |
| Jul 30, 2023 | Denison, IA | N231RL | Fatal (1) | substantial | The pilot’s inflight distraction, which resulted in his failure to see and avoid wires. |
| Jul 29, 2023 | Springfield, OH | N652HA | Fatal (1) | substantial | The pilot’s failure to remain clear of powerlines during an agricultural spraying operation. |
| Jul 20, 2023 | Wainwright, AK | N311MH | Fatal (4) | destroyed |
The pilot's decision to fly at a low altitude over a large body of water toward featureless terrain, which resulted in a loss of visual clues and cont…The pilot's decision to fly at a low altitude over a large body of water toward featureless terrain, which resulted in a loss of visual clues and controlled flight into terrain. |
| Oct 06, 2022 | Maitland, OF | VH-PHP | Fatal (1) | destroyed | Investigation pending |
| Aug 23, 2022 | Whiteside, TN | N770HP | Fatal (2) | substantial | The pilot’s failure to maintain clearance from the powerlines. |
| Jul 12, 2022 | Boa Vista, BR | PT-HQU | Fatal (2) | substantial | Investigation pending |
| Jul 09, 2022 | Richmond, AS | VH-ZMF | Fatal (1) | destroyed | Investigation pending |
| Jun 05, 2022 | Currais Novos, OF | PP-MCJ | Fatal (3) | destroyed | Investigation pending |
| Apr 04, 2022 | Adaminaby, AS | VH-PRW | Fatal (2) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data