Bell 206 Safety Record
Complete NTSB accident and incident history. 1329 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 15, 2026 | Logsden, OR | N868H | Minor | substantial | Investigation pending |
| Jan 06, 2026 | Queensland, OF | VH-LMW | Incident | substantial | Investigation pending |
| Dec 13, 2025 | Ranana, NZ | ZK-IWZ | Fatal (2) | substantial | Investigation pending |
| Nov 24, 2025 | Uruyen, OF | YV3004 | Incident | substantial | Investigation pending |
| Sep 27, 2025 | Archer City, TX | N565VA | Incident | destroyed | The pilot’s failure to maintain clearance from power lines while herding livestock. |
| Sep 10, 2025 | Monroe, GA | N992MR | Serious (2) | destroyed | Investigation pending |
| Sep 01, 2025 | Cali, OF | HK5198 | Serious (1) | substantial | Investigation pending |
| Aug 01, 2025 | Ontario, OF | C-GGAS | Serious (1) | substantial | Investigation pending |
| Jul 27, 2025 | North Bend, NE | N432TV | Incident | substantial |
The pilot’s failure to maintain clearance from wires while maneuvering at a low altitude, and the ground crew failure to inform the pilot that the sup…The pilot’s failure to maintain clearance from wires while maneuvering at a low altitude, and the ground crew failure to inform the pilot that the support truck had been moved. |
| Jul 06, 2025 | Condor, OF | C-GKVX | Fatal (1) | substantial | Investigation pending |
| Jul 01, 2025 | Edgerton, MO | N16726 | Incident | substantial | Investigation pending |
| Apr 15, 2025 | Amboy, WA | N16671 | Incident | substantial | Investigation pending |
| Apr 10, 2025 | Jersey City, NJ | N216MH | Fatal (6) | destroyed | Investigation pending |
| Mar 21, 2025 | Chamblee, GA | N5QV | Serious (1) | substantial | The pilot’s inadequate fuel planning, which resulted in a total loss of engine power during approach due to fuel exhaustion. |
| Mar 19, 2025 | Mountain Home Park, WA | N23SD | Fatal (1) | substantial | Investigation pending |
| Mar 18, 2025 | Raul Soares, OF | PT-YEL | Incident | minor | Investigation pending |
| Feb 14, 2025 | Copey - Cesar, OF | HK5189 | Minor | substantial | Investigation pending |
| Feb 06, 2025 | Bentong Helicopter Landing Site, MY | PK-LUV | Fatal | destroyed | Investigation pending |
| Feb 05, 2025 | Polokwane Civil Aerodrome, SF | ZS-RAC | Fatal (1) | destroyed | Investigation pending |
| Jan 14, 2025 | Lemoore, CA | N6255N | Incident | destroyed | The pilot’s failure to maintain clearance from power lines while maneuvering at a low altitude. |
| Nov 21, 2024 | Lakeland, FL | N422RH | Incident | substantial |
The pilot’s failure to maintain yaw control during a tailwind approach, which resulted in a loss of tail rotor effectiveness, an uncommanded spin, and…The pilot’s failure to maintain yaw control during a tailwind approach, which resulted in a loss of tail rotor effectiveness, an uncommanded spin, and subsequent hard landing. |
| Oct 07, 2024 | Owenton, KY | N230AE | Fatal (3) | destroyed | Investigation pending |
| Sep 29, 2024 | València, SP | EC-EXE | Fatal (3) | destroyed | Investigation pending |
| Sep 26, 2024 | Fern Prairie, WA | N9984K | Incident | substantial | Investigation pending |
| Sep 25, 2024 | Lexington, NE | N92PH | Serious (1) | substantial | The pilot’s failure to maintain proper clearance from powerlines. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data