Bell 206 Safety Record
Complete NTSB accident and incident history. 1329 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 15, 2022 | Kitakyushu, JA | JA6113 | Incident | — | Investigation pending |
| Jul 21, 2022 | Kenton, OH | N39MK | Incident | substantial | The pilot’s inadequate fuel management, which resulted in fuel exhaustion and a loss of engine power. |
| Jul 19, 2022 | Franklin, PA | N203PA | Incident | substantial | The pilot’s inadequate visual lookout while flying at a low level over a river, which resulted in a wire strike. |
| Jul 18, 2022 | Verona, IL | N6BU | Incident | substantial | A loss of rotor rpm for reasons that could not be determined. |
| Jul 01, 2022 | East Troy, WI | N882NY | Incident | substantial | The pilot’s improper fuel management that resulted in fuel exhaustion and a loss of engine power. |
| Jun 24, 2022 | Merced, CA | N915B | Incident | substantial |
The in-flight failure of the engine-to-transmission drive shaft due to a fatigue fracture of one of the KAflex flex frames caused by a loose bolt, whi…The in-flight failure of the engine-to-transmission drive shaft due to a fatigue fracture of one of the KAflex flex frames caused by a loose bolt, which resulted in a total loss of power to the transmission and a subsequent hard landing. |
| Jun 18, 2022 | Pelion, SC | N515TV | Incident | substantial | The pilot’s improper landing flare during a practice autorotation. |
| Jun 17, 2022 | Stockton, CA | N90326 | Incident | substantial | Tail rotor blade impact with an unidentified object, which resulted in the loss of control and subsequent rollover of the helicopter. |
| May 27, 2022 | Riohacha, Guajira, OF | HK5268 | Incident | substantial | Investigation pending |
| Dec 11, 2021 | Midrand, SF | ZS-HXZ | Incident | substantial | Investigation pending |
| Oct 28, 2021 | Covelo, CA | N27TK | Incident | substantial | A passenger’s unsecured object departed the cabin resulted in a collision with the tail rotor drive shaft. |
| Sep 28, 2021 | Pereira, OF | HK-4311 | Incident | substantial | Investigation pending |
| Sep 08, 2021 | Tillamook, OR | N6516K | Incident | substantial | The pilot's failure to maintain clearance from a powerline during a low reconnaissance, with sun glare. |
| Jul 30, 2021 | Policka, EZ | OK-BWR | Incident | unk | Investigation pending |
| Jul 09, 2021 | Berlin, IL | N170AM | Incident | substantial | The pilot’s failure to maintain control of the helicopter with a stuck skid, which resulted in a dynamic rollover. |
| Apr 09, 2021 | Region de Los Lagos, CI | CC-AUJ | Incident | substantial | Investigation pending |
| Feb 17, 2021 | Wonderboom, OF | ZS-HWZ | Incident | substantial | Investigation pending |
| Feb 04, 2021 | Pahokee, FL | N820H | Incident | substantial | A loss of main rotor rpm for reasons that could not be determined, which resulted in an autorotation and a subsequent hard landing and rollover. |
| Nov 08, 2020 | Raleigh, NC | N123NC | Incident | substantial |
The pilot's loss of helicopter control after entry into vortex ring state, which resulted in main rotor blade contact with the tailboom, and impact wi…The pilot's loss of helicopter control after entry into vortex ring state, which resulted in main rotor blade contact with the tailboom, and impact with the ground. |
| Oct 16, 2020 | Zephyrhills, FL | N777CP | Incident | substantial |
Improper torquing of the “B” nut at the fuel control unit, which led to a total loss of engine power and subsequent autorotation that resulted in subs…Improper torquing of the “B” nut at the fuel control unit, which led to a total loss of engine power and subsequent autorotation that resulted in substantial damage. |
| Jul 16, 2020 | Homer, AK | N1432D | Incident | substantial |
The pilot's failure to see and avoid the boat's mast, which resulted in a main rotor blade strike. Contributing to the accident was the pilot's inadeq…The pilot's failure to see and avoid the boat's mast, which resulted in a main rotor blade strike. Contributing to the accident was the pilot's inadequate preflight planning by not having the boat's mast measured. |
| May 30, 2020 | Elko, NV | N401HP | Incident | substantial | The pilot's failure to maintain helicopter control in gusting wind that resulted in a loss in altitude and subsequent collision with a fence. |
| Mar 05, 2020 | Clark, MO | N32AE | Incident | substantial |
The fatigue failure of the pneumatic line for reasons that could not be determined, which resulted in a loss of engine power and subsequent hard landi…The fatigue failure of the pneumatic line for reasons that could not be determined, which resulted in a loss of engine power and subsequent hard landing. |
| Sep 12, 2019 | Hill City, SD | N100CK | Incident | substantial | A total loss of engine power for undetermined reasons, which resulted in a hard landing. |
| Sep 09, 2019 | WALKERTON, IN | N19TV | Incident | substantial | The partial loss of engine power due to fuel contamination. |