Cessna TU206G Safety Record
Complete NTSB accident and incident history. 80 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 21, 2011 | Shawno, WI | N12TL | Minor | substantial | The pilot's loss of control on final approach, while maneuvering to avoid birds. |
| Mar 19, 2011 | Puyallup, WA | N6169Z | Minor | substantial |
The pilots’ activation of the fuel boost pump while preparing to land, which was contrary to checklist procedures and resulted in a loss of engine pow…The pilots’ activation of the fuel boost pump while preparing to land, which was contrary to checklist procedures and resulted in a loss of engine power. |
| Aug 28, 2009 | Ballard, WA | N682RC | Minor | substantial |
The pilot's precautionary water landing with partially extended landing gear. Contributing to the accident was the unidentified anomaly with the airpl…The pilot's precautionary water landing with partially extended landing gear. Contributing to the accident was the unidentified anomaly with the airplane's electrical system, which rendered the gear position indicator system inoperative. |
| Aug 20, 2008 | Groveland, CA | N818CT | Minor | substantial | The pilot's failure to ensure that the landing gear was retracted prior to the water landing. |
| May 28, 2007 | Napa, CA | N7395C | Minor | substantial | Failure of the number 5 connecting rod due to oil starvation. |
| May 30, 2005 | West Bloomfield, MI | N95AK | Minor | substantial | The pilot's inadvertent water landing with the amphibious-float wheels extended causing the airplane to nose over. |
| Jul 20, 2001 | Garrettsville, OH | N113JV | Minor | substantial | The airstrip owner/pilot's failure to use all of the available runway. Factors were a tailwind condition and a contaminated runway. |
| Jul 29, 1998 | BURNS, OR | N756YC | Minor | substantial | Fatigue failure of the crankshaft. |
| Jun 27, 1997 | HALLS CROSSING, UT | N206BC | Minor | substantial | The pilot's failure to adequately compensate for the wind conditions. Factors contributing to the accident were the gusting crosswinds. |
| Mar 13, 1989 | BROOMFIELD, CO | N735VE | Minor | substantial | PILOT'S FAILURE TO PROPERLY CONTROL THE AIRCRAFT WHILE CONDUCTING A CROSSWIND TAKEOFF. |
| Jul 09, 1988 | PALO ALTO, CA | N6106U | Minor | substantial | Investigation pending |
| Apr 13, 1988 | COARSEGOLD, CA | N735SU | Minor | substantial | Investigation pending |
| Aug 05, 1987 | CHINLE, AZ | N756UN | Minor | substantial | Investigation pending |
| Jul 28, 1985 | TAOHOMA, CA | N6277Z | Minor | substantial | Investigation pending |
| Aug 30, 1983 | INDIANOLA, IA | N9583Z | Minor | substantial | Investigation pending |
| Jun 08, 1983 | MOLINA, CO | N732ZQ | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna TU206G?
View 7 Cessna TU206G for sale ↓