Cessna TU206G Safety Record
Complete NTSB accident and incident history. 80 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 16, 2020 | Los Laureles, MX | XB-LVT | Fatal (2) | destroyed | Investigation pending |
| Feb 10, 2017 | Tamazula, MX | XA-UIL | Fatal (3) | substantial | Investigation pending |
| Aug 29, 2011 | Sioux Lookout, CA | N242SA | Fatal (1) | substantial | Investigation pending |
| Oct 20, 2010 | Medellin, CO | HK2933 | Fatal (5) | destroyed | Investigation pending |
| Jun 08, 2006 | Mullan, ID | N5136X | Fatal (2) | substantial |
The pilot's VFR flight into IMC and his subsequent failure to maintain terrain clearance. The pilot's inadequate inflight planning/decision, mountain…The pilot's VFR flight into IMC and his subsequent failure to maintain terrain clearance. The pilot's inadequate inflight planning/decision, mountain obscuration, trees and high terrain were factors. |
| Dec 07, 2004 | La Macarena, CO | HK2882 | Fatal (6) | destroyed | Investigation pending |
| Apr 24, 2002 | CATACAMAS, HO | N7344N | Fatal (6) | destroyed | Investigation pending |
| Sep 08, 2001 | Baborigame, MX | XA-PID | Fatal (8) | destroyed | Investigation pending |
| Nov 13, 1992 | RUBY, AZ | XBBRI | Fatal (1) | destroyed | FUEL EXHAUSTION DUE TO INACCURATE PREFLIGHT PLANNING. |
| Jul 17, 1991 | MCCALL, ID | N7216N | Fatal (1) | destroyed | PROCEDURES/DIRECTIVES WERE NOT FOLLOWED. FACTORS TO THE ACCIDENT WERE: IMPROPER FUEL BOOST PUMP SELECTOR POSITION, LEADED SPARK PLUGS AND SUNGLARE. |
| Jun 15, 1990 | CHALLIS, ID | N7582N | Fatal (2) | destroyed |
THE PILOT'S ENTRY INTO AN EXCESSIVE MANEUVER AFTER TAKEOFF WITH INSUFFICIENT ALTITUDE AND AIRSPEED TO COMPLETE THE MANEUVER, WHICH RESULTED IN A STALL…THE PILOT'S ENTRY INTO AN EXCESSIVE MANEUVER AFTER TAKEOFF WITH INSUFFICIENT ALTITUDE AND AIRSPEED TO COMPLETE THE MANEUVER, WHICH RESULTED IN A STALL/MUSH INTO TREES. FACTORS RELATED TO THE ACCIDENT WERE: HIGH DENSITY ALTITUDE AND TREES. |
| Aug 12, 1988 | WHITE LAKE, NY | N4613Z | Fatal (2) | substantial | Investigation pending |
| Jan 23, 1988 | KIRKLAND, AZ | N4884U | Fatal (2) | destroyed | Investigation pending |
| Dec 07, 1986 | JEAN, NV | N732ZF | Fatal (6) | destroyed | Investigation pending |
| Nov 03, 1983 | RENO, NV | N756DG | Fatal (1) | — | Investigation pending |
| Oct 23, 1983 | Brentwood, TN | N7338G | Fatal (2) | destroyed | Investigation pending |
| Nov 21, 1982 | SODA SPRINGS, ID | N4606U | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna TU206G?
View 6 Cessna TU206G for sale ↓