Cessna 337 Safety Record
Complete NTSB accident and incident history. 122 events recorded from 1982 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 09, 1995 | PORTER, TX | N2621S | Incident | substantial | THE PILOT'S FAILURE TO EXTEND THE LANDING GEAR. FACTORS WERE HIS FAILURE TO USE A CHECKLIST AND HIS DIVERTED ATTENTION. |
| Oct 08, 1991 | SNOHOMISH, WA | N6396F | Incident | substantial | FUEL SYSTEM STARVATION, DUE TO THE PILOT'S IMPROPER FUEL TANK SELECTION. FACTORS INCLUDE PROCEDURES NOT BEING FOLLOWED, AND INATTENTIVENESS. |
| May 02, 1991 | ALPINE, TX | N86116 | Incident | substantial | THE PILOT'S FAILURE TO MAINTAIN DIRECTIONAL CONTROL OF THE AIRPLANE. A FACTOR WAS THE PILOT'S CONTINUED TAKEOFF IN UNFAVORABLE WIND. |
| Jul 31, 1990 | KUSTATAN RIVER, AK | N2271X | Incident | substantial |
PILOT-IN-COMMAND'S FAILURE TO ASSURE THAT THE REAR ENGINE DEVELOPED FULL TAKEOFF POWER AND TO ATTAIN TAKEOFF AIRSPEED. CONTRIBUTING FACTORS WERE THE T…PILOT-IN-COMMAND'S FAILURE TO ASSURE THAT THE REAR ENGINE DEVELOPED FULL TAKEOFF POWER AND TO ATTAIN TAKEOFF AIRSPEED. CONTRIBUTING FACTORS WERE THE TERRAIN CONDITIONS. |
| May 06, 1990 | BROOMFIELD, CO | N2208X | Incident | substantial | THE PILOT'S FAILURE TO PROPERLY EXECUTE A PRECAUTIONARY APPROACH FOLLOWING AN ENGINE FAILURE. |
| Nov 13, 1988 | KAHULUI, HI | N1259M | Incident | destroyed | Investigation pending |
| Apr 23, 1988 | KENAI, AK | N86128 | Incident | substantial | Investigation pending |
| Jul 23, 1987 | LAPORTE, TX | N2315S | Incident | substantial | Investigation pending |
| Mar 08, 1987 | NEW SMYRNA BCH, FL | N100LT | Incident | substantial | Investigation pending |
| Jul 04, 1986 | CHERRY POINT, NC | N1770M | Incident | substantial | Investigation pending |
| May 09, 1986 | EDINBERG, TX | N337D | Incident | substantial | Investigation pending |
| Feb 28, 1986 | KEY BISCAYNE, FL | N5394S | Incident | substantial | Investigation pending |
| Dec 08, 1985 | SARASOTA, FL | N1158M | Incident | substantial | Investigation pending |
| May 28, 1985 | DAYTONA BEACH, FL | N53633 | Incident | substantial | Investigation pending |
| Feb 17, 1985 | BELEN, NM | N6381F | Incident | substantial | Investigation pending |
| Feb 03, 1985 | ONTARIO, OR | N2321S | Incident | — | Investigation pending |
| Jul 09, 1984 | HICKORY RIDGE, AR | N72439 | Incident | substantial | Investigation pending |
| May 05, 1984 | NEW PALTZ, NY | N86094 | Incident | substantial | Investigation pending |
| Feb 26, 1984 | ATHENS, TN | N2406S | Incident | destroyed | Investigation pending |
| Jul 04, 1983 | OXFORD, AR | N6302F | Incident | substantial | Investigation pending |
| May 30, 1983 | SEDONA, AZ | N2368S | Incident | substantial | Investigation pending |
| Nov 20, 1982 | 35 NM W. ANDROS, AO | N2488S | Incident | substantial | Investigation pending |
| Aug 13, 1982 | GLADEWATER, TX | N86435 | Incident | substantial | Investigation pending |
| Jun 22, 1982 | GREENVILLE, IL | N2419S | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 337?
View 25 Cessna 337 for sale ↓