Cessna 195 Safety Record
Complete NTSB accident and incident history. 175 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 28, 2025 | Downers Grove, IL | N4332V | Minor | substantial | The pilot’s failure to maintain airplane control during an attempted go-around. |
| Aug 08, 2025 | Memphis, TN | N1950C | Incident | substantial | Investigation pending |
| Oct 31, 2024 | Bethel, PA | N3083B | Minor | substantial | The pilot’s failure to maintain directional control during landing. |
| Sep 18, 2024 | Dyersburg, TN | N195KW | Incident | substantial | Failure of the tailwheel strut, which resulted in a loss of directional control during landing roll and a runway excursion. |
| Jul 19, 2024 | Greenville, MI | N1524D | Incident | substantial | The pilot’s loss of directional control during landing which led to a ground-loop. |
| May 09, 2024 | Big Bear, CA | N2193C | Incident | substantial | The pilot’s failure to maintain directional control during takeoff with a gusty crosswind. |
| Apr 08, 2024 | Portales, NM | N2147C | Minor | substantial |
The pilot’s decision to take off with a quartering tailwind and his subsequent failure to maintain directional control. Contributing to the accident w…The pilot’s decision to take off with a quartering tailwind and his subsequent failure to maintain directional control. Contributing to the accident was the pilot’s improper elevator control inputs during takeoff. |
| Aug 25, 2023 | Los Lunas, NM | N2192C | Serious (1) | substantial | The pilot’s failure to secure the seat’s position in the seat rail, which resulted in a loss of directional control and nose over. |
| Jul 31, 2023 | Laconia, NH | N9855A | Incident | substantial | The pilot’s failure to maintain directional control of the tailwheel-equipped airplane, which resulted in a ground-loop. |
| Jul 30, 2023 | Ravensdale, WA | N195JL | Incident | substantial |
Partial loss of power for undetermined reasons. Contributing to the accident was the siphoning of fuel from the left-wing fuel filler port due to wear…Partial loss of power for undetermined reasons. Contributing to the accident was the siphoning of fuel from the left-wing fuel filler port due to wear on the fuel filler cap. |
| Jan 20, 2023 | Calexico, CA | N95U | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll in gusting wind. |
| Aug 18, 2022 | El Cajon, CA | N1097D | Serious (1) | substantial | The pilot’s failure to verify the fuel quantity prior to departure, which led to a loss of engine power due to fuel exhaustion. |
| Jan 31, 2022 | Palm Coast, FL | N597K | Minor | substantial | The pilot’s inadequate fuel planning and preflight inspection, which resulted in a total loss of engine power due to fuel exhaustion. |
| Oct 04, 2021 | Watkins, CO | N3027B | Minor | substantial | The separation of the left main landing gear spring during landing roll due to a preexisting fatigue crack. |
| Sep 16, 2021 | Ypsilanti, MI | N4358V | Incident | substantial | The pilot’s failure to maintain directional control during taxi, which resulted in a ground loop. |
| Nov 11, 2019 | Kalispell, MT | N195BG | Incident | substantial | The pilot's failure to maintain directional control during landing, which resulted in a runway excursion and the left main landing gear collapsing. |
| Sep 06, 2019 | Pocahontas, IA | N9895A | Incident | substantial | Overload failure of the left main landing gear during landing, which resulted in a loss of directional control. |
| May 22, 2019 | Socorro, NM | N1008D | Incident | substantial | The pilot's failure to maintain airplane control while landing with a quartering tailwind. |
| Mar 29, 2019 | Ormond Beach, FL | N195PC | Incident | substantial | The pilot's failure to maintain directional control during landing, which resulted in a runway excursion and the nose landing gear collapsing. |
| Jul 21, 2018 | Hood River, OR | N195N | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Aug 10, 2017 | Newman, GA | N2100C | Incident | substantial |
The improper rigging of the tailwheel assembly, which resulted in a loss of directional control during takeoff. Contributing to accident was the pilot…The improper rigging of the tailwheel assembly, which resulted in a loss of directional control during takeoff. Contributing to accident was the pilot’s decision to operate the airplane despite knowing it required excessive right rudder inputs for it to move straight ahead. |
| Jul 17, 2017 | Leavenworth, KS | N4432C | Incident | substantial | The pilot’s inadvertent toe brake application during the landing roll, which resulted in a runway excursion and a ground loop. |
| Aug 27, 2016 | Livermore Falls, ME | N4352V | Incident | substantial | The pilot's failure to maintain directional control during landing roll out. |
| Aug 06, 2016 | Hillsborough, OR | N4026A | Incident | substantial |
The pilot's failure to attain a proper touchdown point and loss of directional control and her subsequent excessive brake application, which resulted …The pilot's failure to attain a proper touchdown point and loss of directional control and her subsequent excessive brake application, which resulted in a nose-over. |
| Mar 02, 2016 | Clinton, AR | N3869V | Incident | substantial | The pilot's failure to maintain direction control during the landing roll, which resulted in runway excursion, and collision with a fence. |