Cessna 195 Safety Record
Complete NTSB accident and incident history. 175 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 14, 2015 | Aztec, NM | N90K | Incident | substantial | The pilot's failure to maintain directional control during landing, which resulted in runway excursion and collision with terrain. |
| Sep 23, 2015 | Merritt Island, FL | N3484V | Minor | substantial | The pilot's excessive braking during the landing roll, resulting in a nose over. |
| Aug 26, 2015 | Lancaster, NY | N1516D | Incident | substantial | The pilot's excessive application of brake pressure, which resulted in the airplane nosing over. |
| Jul 26, 2015 | Iuka, MS | N195AP | Minor | substantial |
A total loss of engine power for reasons that could not be determined because a postaccident examination of the engine and fuel system found no mechan…A total loss of engine power for reasons that could not be determined because a postaccident examination of the engine and fuel system found no mechanical anomalies that would have precluded normal operation. |
| Jun 04, 2015 | Lancaster, NY | N9818A | Incident | substantial |
A loss of directional control and subsequent ground loop due to an underinflated right tire, which was a result of foreign object debris puncturing th…A loss of directional control and subsequent ground loop due to an underinflated right tire, which was a result of foreign object debris puncturing the tire. |
| Apr 18, 2015 | Independence, IA | N1558D | Incident | substantial |
The pilot's attempt to land in strong crosswind conditions, resulting in his on-ground loss of control. Contributing to the accident was the crosswind…The pilot's attempt to land in strong crosswind conditions, resulting in his on-ground loss of control. Contributing to the accident was the crosswind that exceeded the crosswind limits of the airplane. |
| Jan 06, 2015 | Llano, TX | N2125C | Incident | substantial |
The pilot’s overrotation of the airplane when lifting the tail during the takeoff roll, which allowed the propeller to come in contact with the runway…The pilot’s overrotation of the airplane when lifting the tail during the takeoff roll, which allowed the propeller to come in contact with the runway and resulted in a reduction in engine power and the pilot’s subsequent loss of directional control. |
| Jan 19, 2014 | Winchester, VA | N1960C | Incident | substantial | The pilot's attempt to avoid a deer on the runway, which resulted in loss of aircraft control, a runway excursion, and collision with a runway sign. |
| Dec 31, 2013 | Salinas, CA | N369JJ | Incident | substantial | The pilot's failure to maintain directional control during the landing roll, which resulted in a ground loop. |
| Sep 14, 2013 | Meadow Creek, MT | N4324N | Incident | substantial | The pilot's failure to maintain directional control during the takeoff roll on a rough turf runway. |
| May 16, 2013 | San Carlos, CA | N4026A | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Apr 28, 2013 | Albuquerque, NM | N4420C | Minor | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Feb 17, 2013 | Austin, TX | N4426C | Incident | substantial |
The pilot's use of an excessive taxi speed, which resulted in the airplane overrunning the end of the unlit taxiway after the failure of the right win…The pilot's use of an excessive taxi speed, which resulted in the airplane overrunning the end of the unlit taxiway after the failure of the right wing landing light. |
| Jul 14, 2012 | Camdenton, MO | N3092B | Incident | substantial | The pilot's loss of directional control on landing, which resulted in a runway excursion. |
| Jun 19, 2012 | Millington, TN | N4418C | Minor | substantial | The pilot's failure to maintain directional control during the landing roll. |
| May 18, 2012 | Tipton, PA | N9859A | Incident | substantial | A fatigue failure of a copper oil line, which resulted in a partial loss of engine power due to oil starvation. |
| May 05, 2012 | Heber-Overgaard, AZ | N3442V | Incident | substantial | The pilot's loss of directional control during takeoff roll upon encountering a wind gust. |
| Apr 29, 2012 | Sacramento, CA | N2194C | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll while landing with a gusting wind. |
| Jul 28, 2011 | Oshkosh, WI | N195SM | Incident | substantial | The failure of the left brake which resulted in a ground-loop. |
| Apr 28, 2011 | Campbell River, CA | N41X | Fatal (1) | destroyed | Investigation pending |
| Feb 24, 2011 | Hannibal, MO | N9325A | Incident | substantial | The pilot's inability to maintain control during landing due to seized main landing gear wheels, which caused the airplane to nose over. |
| Dec 27, 2010 | Williamson, GA | N3464V | Incident | substantial | The pilot's inadvertent application of the brakes during a bounced landing resulting in a nose over. |
| Oct 19, 2010 | Wells, NV | C-GEMO | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the takeoff roll. |
| Oct 02, 2010 | Midland, TX | N4666T | Incident | substantial |
The private pilot’s loss of control during the landing roll and the certificated flight instructor’s delayed remedial action, which resulted in a grou…The private pilot’s loss of control during the landing roll and the certificated flight instructor’s delayed remedial action, which resulted in a ground loop. |
| Sep 26, 2010 | Prescott, AZ | N1558D | Incident | substantial | The pilot's failure to maintain directional control during the takeoff roll, resulting in a runway excursion. |