Maule MX-7 Safety Record
Complete NTSB accident and incident history. 55 events recorded from 1985 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 10, 2025 | Muskeget Island, MA | N1052T | Incident | substantial |
The pilot’s failure to obtain a proper touchdown point while attempting to land on a very short and rough turf runway, which resulted in a runway over…The pilot’s failure to obtain a proper touchdown point while attempting to land on a very short and rough turf runway, which resulted in a runway overrun and collision with vegetation and terrain. |
| Jan 26, 2023 | Chickala, AR | N188DL | Incident | substantial | The pilot’s decision to land on the snow-covered runway and his failure to attain/maintain aircraft control during landing rollout. |
| Jan 16, 2023 | Minidoka, ID | N30737 | Incident | substantial | The pilot’s failure to maintain control during landing on a contaminated runway. |
| Oct 09, 2022 | Northville, NY | N41510 | Minor | substantial | The pilot's decision to depart from an area of wet sand, which resulted in a nose over during the attempted takeoff. |
| Jun 11, 2022 | Copperopolis, CA | N13ZF | Incident | substantial | The pilot’s failure to maintain lateral control of the airplane during takeoff in gusting wind. |
| May 30, 2022 | Willits, CA | N1043B | Fatal (1) | destroyed | An uncommanded descent during a go-around maneuver for undetermined reasons. |
| Sep 25, 2021 | Elk River, ID | N31876 | Incident | substantial | The pilot's failure to maintain directional control during takeoff, which resulted in a runway excursion and impact with a fence. |
| Mar 28, 2021 | Ontario, OR | N235X | Incident | substantial | A loss of hydraulic fluid and failure of the right brake for reasons that could not be determined due to a lack of available evidence. |
| Oct 07, 2012 | Bishop, CA | N9951 | Incident | substantial | The pilot's inadequate compensation for the variable wind conditions and his failure to maintain directional control. |
| May 11, 2012 | Roche Harbor, WA | N114MK | Incident | substantial |
A damaged brake master cylinder piston rod, which resulted in a landing with the left brake applied. The damage was a result of normal parking brake o…A damaged brake master cylinder piston rod, which resulted in a landing with the left brake applied. The damage was a result of normal parking brake operation. |
| Feb 08, 2012 | Tea, SD | N5664N | Incident | substantial | The pilot did not maintain directional control of the airplane during a crosswind landing. |
| Oct 12, 2011 | Zelienople, PA | N567HW | Incident | substantial | The pilot did not maintain directional control during landing. |
| Jul 30, 2010 | Pittsfield, IL | N17MX | Incident | substantial |
The pilot's loss of directional control during a precautionary off-field landing that he performed after encountering deteriorating weather conditions…The pilot's loss of directional control during a precautionary off-field landing that he performed after encountering deteriorating weather conditions. |
| Jan 18, 2009 | Akron, AL | N1052U | Incident | substantial | The pilot's failure to maintain directional control during landing. Contributing to the accident was the crosswind. |
| Sep 25, 2008 | Smith, NV | N5670A | Incident | substantial | The pilot's excessive brake application during the landing roll, which resulted in a nose over. |
| Jun 21, 2008 | Angwin, CA | N1993F | Incident | substantial | The pilot's inadequate compensation for the crosswind condition and failure to maintain directional control. |
| May 23, 2008 | Boulder, MT | N5657Y | Fatal (1) | substantial |
The pilot's decision to continue flight at low altitude in instrument weather conditions and his failure to maintain clearance from a power line. Con…The pilot's decision to continue flight at low altitude in instrument weather conditions and his failure to maintain clearance from a power line. Contributing to the accident were low cloud and visibility conditions. |
| Nov 11, 2007 | Overgaard, AZ | N31495 | Incident | substantial | The student pilot's failure to maintain directional control during the landing roll. |
| Nov 15, 2006 | Edenville, MI | N4159K | Fatal (1) | substantial | The pilot's loss of control during landing on a lake resulting in the amphibian aircraft flipping over inverted. |
| May 23, 2006 | Melbourne, AR | N31875 | Incident | substantial | The pilot's failure to maintain directional control while landing resulting in a ground loop. A contributing factor was the prevailing crosswind. |
| Dec 04, 2004 | Hermiston, OR | N420CD | Incident | substantial | An improper flare and descent rate during landing resulting in a hard landing. |
| Sep 03, 2004 | Greenville, FL | N660HB | Incident | substantial |
The pilot's inadequate in-flight planning/decision which resulted in fuel exhaustion. The pilot's inadequate preflight planning/preparation to ensure…The pilot's inadequate in-flight planning/decision which resulted in fuel exhaustion. The pilot's inadequate preflight planning/preparation to ensure an adequate fuel supply is a contributing factor. |
| Mar 13, 2004 | Plains, GA | N3179U | Incident | substantial | The pilot's misjudgment of the speed/distance/altitude which resulted in a overrun of the runway. |
| Mar 07, 2004 | Nashville, TN | N5655P | Incident | substantial |
The pilot's inadequate compensation for wind and his failure to maintain aircraft control which resulted in a hard landing. The pilot's decision to l…The pilot's inadequate compensation for wind and his failure to maintain aircraft control which resulted in a hard landing. The pilot's decision to land in wind conditions that exceeded the demonstrated crosswind component, wind gusts, and a crosswind were contributing factors. |
| Sep 21, 2003 | Eleuthera, BF | N141DF | Incident | substantial | Investigation pending |