Cirrus SR22 Safety Record
Complete NTSB accident and incident history. 124 events recorded from 2005 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 21, 2025 | Ruston, LA | N42BE | Fatal (1) | destroyed | Investigation pending |
| Oct 03, 2025 | Al-Maktoum, OF | A6-CTE | Incident | substantial | Investigation pending |
| Jul 28, 2025 | Stanwood, MI | N627WT | Incident | substantial | The collision with a deer during takeoff. |
| Jan 24, 2025 | Nyngan, AS | VH-DCB | Incident | substantial | Investigation pending |
| Jan 07, 2025 | state of Rio Grande do Sul, RS, OF | PR-CBR | Incident | substantial | Investigation pending |
| Aug 09, 2024 | Dubai, OF | A6-CTJ | Incident | substantial | Investigation pending |
| Aug 06, 2024 | Salem, IN | N236CB | Incident | substantial | The pilot’s excessive airspeed during a landing, which resulted in a runway overrun and collision with terrain. |
| Mar 26, 2024 | Cambridgeshire, UK | G-RGSK | Fatal (1) | substantial | Investigation pending |
| Oct 15, 2023 | Red Oak, IA | N6JA | Incident | substantial |
The fatigue failure of the exhaust valve due to excessive combustion deposits, which resulted in a partial loss of engine power. Contributing to the a…The fatigue failure of the exhaust valve due to excessive combustion deposits, which resulted in a partial loss of engine power. Contributing to the accident was the pilot’s failure to ensure that the required scheduled maintenance was completed. |
| Oct 12, 2023 | Martinsville, VA | N253BC | Incident | substantial |
The pilot’s failure to maintain a positive climb rate after takeoff while distracted by primary flight display anomaly and terrain alerts. Contributin…The pilot’s failure to maintain a positive climb rate after takeoff while distracted by primary flight display anomaly and terrain alerts. Contributing to the accident was the pilot’s decision to take off with the airplane over its maximum gross weight, which reduced its initial climb performance. |
| Oct 06, 2023 | Saginaw, MI | N969JB | Incident | substantial |
The failure of the right brake assembly due to excessive brake lining wear, which resulted in a thermally damaged piston O-ring, hydraulic fluid leak,…The failure of the right brake assembly due to excessive brake lining wear, which resulted in a thermally damaged piston O-ring, hydraulic fluid leak, and subsequent fire. |
| Oct 06, 2023 | Canberra, AS | VH-MSF | Fatal (4) | destroyed | Investigation pending |
| Oct 05, 2023 | Dubai, OF | A6-CTG | Incident | substantial | Investigation pending |
| Jun 06, 2023 | Jamestown, NY | C-GNMT | Fatal (2) | destroyed |
The pilots’ failure to maintain airplane control following an anomalous engine indication during the initial climb, which resulted in a loss of contro…The pilots’ failure to maintain airplane control following an anomalous engine indication during the initial climb, which resulted in a loss of control and parachute deployment at an altitude too low for the system to operate effectively. Contributing to the accident was an exceedance of engine manifold air pressure for reasons that could not be determined based on the available evidence. |
| Apr 28, 2023 | Joanopolis, OF | PR-DSC | Incident | substantial | Investigation pending |
| Apr 17, 2023 | Bankstown, AS | VH-XGR | Fatal (1) | substantial | Investigation pending |
| Mar 11, 2023 | Sabara, BR | PS-VAC | Incident | minor | Investigation pending |
| Oct 15, 2022 | Kingstree, SC | C-GITL | Incident | substantial | The airplane’s impact with two deer during the landing roll. |
| Sep 30, 2022 | Toluca, MX | XB-NGT | Fatal (3) | destroyed | Investigation pending |
| Jun 25, 2022 | Kagoshima, JA | JA74MD | Incident | — | Investigation pending |
| Apr 17, 2022 | Picarra, OF | PR-AUG | Incident | substantial | Investigation pending |
| Mar 20, 2022 | Ringsted, DA | N745AJ | Minor | substantial | Investigation pending |
| Mar 11, 2022 | Ceresole, OF | ZS-CDA | Fatal (1) | destroyed | Investigation pending |
| Mar 01, 2022 | The Hammocks, FL | N21EU | Incident | substantial | The pilot's failure to maintain an appropriate altitude above obstacles, which resulted controlled flight into a powerline. |
| Jun 21, 2021 | Mercer, TN | N333LZ | Fatal (1) | substantial |
A partial loss of engine power due to foreign object debris contamination of the left turbocharger wastegate. Contributing to the accident was the pil…A partial loss of engine power due to foreign object debris contamination of the left turbocharger wastegate. Contributing to the accident was the pilot’s failure to divert to the nearest airport. |