Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 31, 2025 | Fort Morgan, CO | N61657 | Fatal (1) | destroyed | Investigation pending |
| Aug 30, 2025 | Farmingdale, NY | N6185U | Incident | minor | Investigation pending |
| Aug 30, 2025 | Kanab, UT | N71331 | Incident | substantial | Investigation pending |
| Aug 30, 2025 | Baldwin City, KS | N89585 | Incident | substantial | The pilot’s decision to continue the night landing without runway lights which resulted in the runway overrun. |
| Aug 29, 2025 | New Smyrna Beach, FL | N1607F | Minor | substantial |
Maintenance personnel’s failure to detect and address water contamination of the airplane’s fuel system, which resulted in a total loss of engine powe…Maintenance personnel’s failure to detect and address water contamination of the airplane’s fuel system, which resulted in a total loss of engine power during initial climb. |
| Aug 28, 2025 | Ardmore, OK | N5181A | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing. |
| Aug 28, 2025 | Kearney, NE | N3806Y | Fatal (2) | substantial | Investigation pending |
| Aug 28, 2025 | Goliad, TX | N8078L | Incident | substantial | Investigation pending |
| Aug 27, 2025 | Kearney, MO | N888MT | Fatal (2) | substantial | Investigation pending |
| Aug 27, 2025 | Los Banos, CA | N5203H | Fatal (1) | destroyed | Investigation pending |
| Aug 27, 2025 | Barsaloi, KE | 5Y-GMM | Incident | minor | Investigation pending |
| Aug 27, 2025 | Everett, WA | N1755D | Incident | substantial | The pilot’s failure to maintain directional control during landing in crosswind conditions. |
| Aug 27, 2025 | Lubbock, TX | N92356 | Minor | substantial | The pilot’s mismanagement of available fuel, which resulted in a loss of engine power due to fuel starvation. |
| Aug 26, 2025 | Maryville, MO | N1668T | Incident | substantial | Investigation pending |
| Aug 25, 2025 | Knoxville, TN | N4584C | Incident | substantial |
The pilot’s failure to maintain directional control during landing roll in a crosswind, which resulted in a runway excursion and a subsequent ground l…The pilot’s failure to maintain directional control during landing roll in a crosswind, which resulted in a runway excursion and a subsequent ground loop. |
| Aug 24, 2025 | Taylor, AZ | N3151N | Incident | substantial | Investigation pending |
| Aug 24, 2025 | Mitu, OF | HK1833 | Fatal (4) | destroyed | Investigation pending |
| Aug 23, 2025 | Livermore Falls, ME | N170JL | Incident | substantial | Investigation pending |
| Aug 23, 2025 | Fitchburg, MA | N2589V | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a quartering tailwind. |
| Aug 23, 2025 | Lakeview, OR | N185GG | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll, in gusting crosswind conditions. |
| Aug 23, 2025 | Milledgeville, GA | N7664Q | Fatal (1) | destroyed | Investigation pending |
| Aug 22, 2025 | Bangor, ME | N714HE | Fatal (1) | substantial | Investigation pending |
| Aug 22, 2025 | Spring Hill, FL | N2460A | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing and substantial damage to the airplane’s fuselage. |
| Aug 21, 2025 | Gaithersburg, MD | N505LP | Incident | substantial | The flight instructor’s distraction during landing, which resulted in a long landing and subsequent runway excursion. |
| Aug 21, 2025 | Air Force Academy, CO | N1401E | Incident | substantial | The student pilot’s failure to perform an adequate preflight inspection. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓