Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 21, 2025 | Gaithersburg, MD | N505LP | Incident | substantial | The flight instructor’s distraction during landing, which resulted in a long landing and subsequent runway excursion. |
| Aug 19, 2025 | Delta Junction, AK | N4721U | Incident | substantial | The pilot’s failure to maintain a rate of climb sufficient to clear obstacles during takeoff, resulting in a collision with tree-covered terrain. |
| Aug 19, 2025 | Edgartown, MA | N691DM | Minor | substantial |
The accident was the pilot’s failure to properly configure the airplane for a soft-field takeoff, which resulted in his decision to abort the takeoff …The accident was the pilot’s failure to properly configure the airplane for a soft-field takeoff, which resulted in his decision to abort the takeoff and the subsequent runway overrun. |
| Aug 19, 2025 | Albany, OR | N20490 | Incident | substantial | The pilot’s improper landing flare and subsequent improper recovery from a bounced landing. |
| Aug 18, 2025 | Haines, AK | N9BB | Incident | substantial | The pilot’s selection of an unsuitable landing area resulting in an on-ground collision with an obscured log and a main landing gear separation. |
| Aug 17, 2025 | Baltimore, MD | N6208C | Incident | substantial | Investigation pending |
| Aug 17, 2025 | Shelter Cove, CA | N89447 | Fatal (1) | unk | Investigation pending |
| Aug 16, 2025 | Islamabad, PK | AP-BLO | Incident | destroyed | Investigation pending |
| Aug 15, 2025 | Titusville, FL | N7205Q | Serious (1) | substantial | Investigation pending |
| Aug 14, 2025 | Walters, OK | N2860Q | Fatal (1) | destroyed | Investigation pending |
| Aug 14, 2025 | Oakland Park, FL | N802TD | Incident | substantial | Investigation pending |
| Aug 13, 2025 | Fordsville, KY | N9400U | Incident | substantial | Investigation pending |
| Aug 13, 2025 | Zapata, TX | N92MS | Incident | substantial | Investigation pending |
| Aug 13, 2025 | Perth, OF | VH-OHE | Incident | — | Investigation pending |
| Aug 12, 2025 | San Diego, CA | N619MW | Incident | substantial | Investigation pending |
| Aug 08, 2025 | Pottstown, PA | N69200 | Incident | substantial | The pilot’s improper landing flare and subsequent improper recovery from a bounced landing, which resulted in substantial damage to the engine mounts. |
| Aug 08, 2025 | Memphis, TN | N1950C | Incident | substantial | Investigation pending |
| Aug 08, 2025 | Ronan, MT | N734SW | Incident | substantial | The student pilot's inadequate landing flare and recovery from a bounced landing. |
| Aug 08, 2025 | Rangeley, ME | N89351 | Incident | substantial | The pilot’s failure to maintain control of the airplane during landing, which resulted in a runway excursion and subsequent nose over. |
| Aug 07, 2025 | Augusta, AR | N35370 | Fatal (1) | substantial | Investigation pending |
| Aug 07, 2025 | Mwihoko, KE | 5Y-FDN | Fatal (4) | — | Investigation pending |
| Aug 07, 2025 | San Lorenzo, OF | CP-3139 | Incident | substantial | Investigation pending |
| Aug 05, 2025 | Pembroke Pines, FL | N1213F | Incident | substantial | Investigation pending |
| Aug 02, 2025 | Warren, ID | N2252T | Incident | substantial |
The pilot’s failure to adequately compensate for a wind gust during the departure roll, which resulted in a loss of directional control and a runway e…The pilot’s failure to adequately compensate for a wind gust during the departure roll, which resulted in a loss of directional control and a runway excursion. |
| Aug 02, 2025 | Yakutat, AK | N206GR | Incident | substantial | The pilot’s failure to maintain clearance during approach in gusting wind conditions to a remote airstrip, resulting in a collision with brush. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓