Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 19, 2024 | Selma, AL | N3268T | Serious (1) | substantial | Insufficient lubrication of the engine’s internal components, which resulted in a total loss of engine power. |
| May 18, 2024 | Basseterre, OF | N494GP | Incident | minor | Investigation pending |
| May 18, 2024 | Prescott, AZ | N17304 | Incident | substantial |
The student pilot’s failure to maintain directional control during landing following an aborted takeoff which resulted in a runway excursion and impac…The student pilot’s failure to maintain directional control during landing following an aborted takeoff which resulted in a runway excursion and impact with a ditch. |
| May 17, 2024 | San Luis Obispo, CA | N1500D | Incident | substantial |
The pilot’s failure to maintain directional control during the landing roll, which resulted in a failure of the right main landing gear and subsequent…The pilot’s failure to maintain directional control during the landing roll, which resulted in a failure of the right main landing gear and subsequent ground loop. |
| May 17, 2024 | St. Augustine, FL | N371RH | Incident | substantial | The pilot’s improper landing flare resulting in a hard, bounced landing. |
| May 16, 2024 | Lakeport, CA | N4448L | Incident | substantial | Investigation pending |
| May 16, 2024 | Godley, TX | N1701Q | Fatal (1) | destroyed | Investigation pending |
| May 16, 2024 | Daggett, CA | N4769K | Incident | substantial | Investigation pending |
| May 16, 2024 | Macas, OF | HCCIN | Fatal (2) | substantial | Investigation pending |
| May 15, 2024 | Sealy, TX | N74887 | Incident | substantial | The pilot’s failure to maintain directional control during the takeoff, that resulted in an impact with a tree and the ground. |
| May 13, 2024 | Bonners Ferry, ID | N3505L | Minor | substantial | The student pilot’s failure to maintain control of the airplane during landing in gusting wind conditions. |
| May 11, 2024 | Chandler, AZ | N428DW | Incident | substantial | The pilot’s failure to maintain clearance from obstacles during taxi operations. |
| May 11, 2024 | Sentvid pri Sticni, SI | S5-DOT | Incident | substantial | Investigation pending |
| May 10, 2024 | Davis, OK | N37TJ | Incident | substantial | The pilot’s failure to maintain proper airspeed on approach which resulted in an extended touchdown, bounced landing, and runway overrun. |
| May 10, 2024 | Three Forks, MT | N2388X | Incident | substantial |
The pilot’s inadequate preflight inspection, which resulted in an attempted departure with the flight control lock device installed, and subsequent no…The pilot’s inadequate preflight inspection, which resulted in an attempted departure with the flight control lock device installed, and subsequent nose landing gear collapse. |
| May 09, 2024 | Big Bear, CA | N2193C | Incident | substantial | The pilot’s failure to maintain directional control during takeoff with a gusty crosswind. |
| May 08, 2024 | Midland, TX | N69PW | Incident | substantial |
The pilot’s failure to maintain airplane control during a go-around in a gusting crosswind, which resulted in an aerodynamic stall and collision with …The pilot’s failure to maintain airplane control during a go-around in a gusting crosswind, which resulted in an aerodynamic stall and collision with terrain. Contributing to the accident was the pilot’s lack of system knowledge regarding the operation of the flaps. |
| May 08, 2024 | Anchorage, AK | N65065 | Incident | substantial | The student pilot’s failure to maintain directional control during landing. |
| May 03, 2024 | Windhoek City, OF | V5-ASB | Fatal (3) | destroyed | Investigation pending |
| May 02, 2024 | Halls Crossing, UT | N50101 | Incident | substantial | Investigation pending |
| May 02, 2024 | West Chicago, IL | N20095 | Minor | substantial | The flight instructor’s failure to maintain control of the airplane during an encounter with wind while holding short of the runway. |
| May 01, 2024 | Westminster, MD | N1377U | Minor | substantial |
The pilot’s failure to attain a proper touchdown point during a simulated loss of engine power approach, which resulted in a hard landing short of the…The pilot’s failure to attain a proper touchdown point during a simulated loss of engine power approach, which resulted in a hard landing short of the runway. Also causal was the flight instructor’s delayed remedial action during the approach and subsequent aborted landing. |
| May 01, 2024 | Belle Chasse, LA | N2782L | Incident | substantial | The inadequate landing flare by the flight instructor that resulted in a loss of directional control and impact with terrain. |
| Apr 30, 2024 | Novosibirsk, RS | RA-2038G | Incident | substantial | Investigation pending |
| Apr 30, 2024 | Scappoose, OR | N1657D | Incident | substantial | The pilot’s failure to maintain aircraft control during the landing roll in gusting wind conditions. |