Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 08, 2024 | Fairbanks, AK | N8795Q | Incident | substantial | The pilot’s failure to maintain directional control during takeoff in gusting wind conditions. |
| Jun 08, 2024 | Telford, TN | N3304R | Serious (2) | substantial | The pilot’s failure to maintain control of the airplane while performing a go-around, which resulted in an inflight collision with trees. |
| Jun 07, 2024 | King Salmon, AK | N756CL | Incident | substantial | A partial loss of engine power due to detonation/preignition of the No. 1 cylinder for reasons that could not be determined. |
| Jun 05, 2024 | Santa Ynez, CA | N9567L | Serious (1) | substantial |
The pilot’s failure to maintain airspeed which resulted in exceedance of the critical angle of attack and an aerodynamic stall/spin, with insufficient…The pilot’s failure to maintain airspeed which resulted in exceedance of the critical angle of attack and an aerodynamic stall/spin, with insufficient altitude for recovery. The student pilot’s exceedance of the critical angle of attack which resulted in a stall and subsequent spin during a go-around. |
| Jun 05, 2024 | Gypsum, CO | N5755B | Incident | substantial |
The failure of the flight instructor and the pilot to visually confirm the airplane’s fuel quantity during preflight, which resulted in a loss of engi…The failure of the flight instructor and the pilot to visually confirm the airplane’s fuel quantity during preflight, which resulted in a loss of engine power due to fuel exhaustion and an off-airport forced landing in rough terrain. |
| Jun 03, 2024 | Terryville, CT | N78445 | Minor | substantial | A total loss of engine power for undetermined reasons. |
| Jun 03, 2024 | Bethel, AK | N9651M | Incident | substantial | The pilot’s improper short-field takeoff procedure, which resulted in an aerodynamic stall and subsequent hard landing. |
| Jun 01, 2024 | Soldotna, AK | N91224 | Incident | substantial | The pilot’s failure to recognize and avoid an obstacle on the runway environment during takeoff roll. Contributing was flat light conditions. |
| Jun 01, 2024 | Willow, AK | N5789C | Incident | substantial | The pilot’s failure to maintain directional control during landing roll, resulting in a ground loop and substantial damage to the airplane. |
| Jun 01, 2024 | San Juan, PR | N6198K | Serious (2) | substantial | A partial loss of engine power due to the failure of the No. 2 cylinder rocker shaft bosses from fatigue cracking. |
| May 31, 2024 | Fayetteville, TN | N8536G | Incident | substantial | A collision with a deer during the takeoff roll. |
| May 30, 2024 | Greensboro, NC | N3687L | Incident | substantial | The pilot's improper landing flare, which resulted in a hard landing and a subsequent loss of directional control. |
| May 29, 2024 | Forest Lake, MN | N177GW | Incident | substantial | The flight instructor’s delayed remedial action and failure to maintain aircraft control during the simulated forced landing. |
| May 28, 2024 | McCall, ID | N275DM | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a gusty right crosswind. |
| May 28, 2024 | Oscoda, MI | N9206A | Incident | substantial |
The pilot’s failure to maintain directional control during landing rollout with a gusting crosswind that resulted in the airplane nosing over and impa…The pilot’s failure to maintain directional control during landing rollout with a gusting crosswind that resulted in the airplane nosing over and impacting on the runway. |
| May 28, 2024 | Maribor, OF | S5-DMI | Incident | substantial | Investigation pending |
| May 27, 2024 | Citronelle, AL | N658NV | Serious (1) | substantial | A total loss of engine power due to fuel starvation as a result of a fuel vent line that was clogged by an insect nest. |
| May 26, 2024 | Pierson, FL | N1254D | Minor | substantial |
The flight instructor’s failure to attain a proper touchdown point during a precautionary landing, which resulted in a runway excursion during landing…The flight instructor’s failure to attain a proper touchdown point during a precautionary landing, which resulted in a runway excursion during landing. |
| May 26, 2024 | Bankstown, AS | VH-MYW | Incident | substantial | Investigation pending |
| May 25, 2024 | Kerestinec, OF | HA-TUB | Fatal (1) | unk | Investigation pending |
| May 25, 2024 | Butler, MO | N29173 | Serious (1) | destroyed | The jumper’s unintentional deployment of his emergency parachute and subsequent impact with the airplane’s horizontal stabilizer. |
| May 25, 2024 | Tegucigalpa, OF | HR-ABB | Incident | destroyed | Investigation pending |
| May 22, 2024 | Chandeleur Island, LA | N751DW | Incident | substantial |
A fatigue failure of the engine oil pressure line, which resulted in the loss of engine oil during the flight and subsequent damage to the nose landin…A fatigue failure of the engine oil pressure line, which resulted in the loss of engine oil during the flight and subsequent damage to the nose landing gear support structure during the precautionary landing. |
| May 22, 2024 | Vernal, UT | N8580T | Incident | substantial | Investigation pending |
| May 20, 2024 | Midland, TX | N600CG | Incident | substantial |
The pilot’s failure to maintain directional control during the landing. Contributing to the accident was the flight instructor’s failure to take remed…The pilot’s failure to maintain directional control during the landing. Contributing to the accident was the flight instructor’s failure to take remedial action. |