Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 01, 2011 | Sanford, FL | N6781X | Incident | substantial | The failure of the nose landing gear due to inadequate servicing of the nose gear strut reservoir. |
| Apr 01, 2011 | Vega Baja, PR | N98FR | Incident | substantial | The failure of the No. 2 cylinder exhaust valve resulting in a loss of engine power. |
| Apr 01, 2011 | Palouse, WA | N5851G | Serious (1) | substantial | The pilot did not maintain adequate clearance from obstacles during a low-level aerial application maneuver. |
| Apr 01, 2011 | San Antonio, TX | N79286 | Incident | substantial | The student pilot's inadequate compensation for wind while landing in gusty wind conditions. |
| Apr 01, 2011 | Columbia, SC | C-FFIP | Incident | substantial | The pilot's improper landing flare, which resulted in a hard landing. |
| Mar 31, 2011 | Humnoke, AR | N52605 | Incident | substantial | The pilot's improper fuel management, which resulted in a loss of engine power due to fuel exhaustion. |
| Mar 31, 2011 | Appleton, WI | N73836 | Incident | substantial | The student pilot's failure to maintain directional control of the airplane during takeoff. |
| Mar 31, 2011 | Republic, WA | N7302A | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Mar 30, 2011 | Pikeville, KY | N1914G | Fatal (2) | substantial |
The pilot's flight below the published minimum descent altitude in instrument meteorological conditions, which resulted in a collision with trees and …The pilot's flight below the published minimum descent altitude in instrument meteorological conditions, which resulted in a collision with trees and the ground. Contributing to the accident was the pilot's use of nighttime cold medication at doses above therapeutic levels that may have resulted in impairment and posed a hazard to flight safety. |
| Mar 28, 2011 | Canadian, TX | N410VE | Minor | substantial | The pilot’s continuation of the approach with excessive airspeed, which resulted in a hard landing and a loss of directional control. |
| Mar 26, 2011 | Graham, TX | N9961E | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Mar 26, 2011 | Hannawana Falls, NY | N8830G | Incident | substantial | The pilot's improper fuel management, which resulted in a loss of engine power due to fuel exhaustion. |
| Mar 24, 2011 | Ashland, ME | N724MT | Fatal (1) | substantial | An inadvertent encounter with localized instrument meteorological conditions, which resulted in spatial disorientation and a loss of control. |
| Mar 24, 2011 | Hot Springs, AR | N70922 | Fatal (2) | substantial | A total loss of engine power for undetermined reasons. |
| Mar 23, 2011 | Statesville, NC | N32SF | Minor | substantial | The certified flight instructor's inadequate remedial action during the go-around, which resulted in a collision with trees. |
| Mar 23, 2011 | Aberdeen, SD | N4057C | Incident | substantial | The pilot's inadequate compensation for gusty crosswinds during takeoff, which resulted in a loss of directional control. |
| Mar 21, 2011 | Spanish Fork, UT | N739DG | Serious (1) | substantial |
The student pilot's inadequate compensation for the gusting wind, which resulted in a loss of airplane control during landing. Contributing to the acc…The student pilot's inadequate compensation for the gusting wind, which resulted in a loss of airplane control during landing. Contributing to the accident was the pilot's decision to depart with a high gusting wind. |
| Mar 20, 2011 | Daggett, CA | N50MC | Fatal (3) | substantial |
The pilot's decision to conduct the flight into a region of reported moderate to severe turbulence and icing conditions, followed by a loss of airplan…The pilot's decision to conduct the flight into a region of reported moderate to severe turbulence and icing conditions, followed by a loss of airplane control and an aerodynamic spin from which the pilot did not recover. |
| Mar 20, 2011 | Maury City, TN | N6555S | Incident | substantial | The pilot's failure to attain the proper glidepath during on off-airport landing. |
| Mar 20, 2011 | Stockton, CA | N9040T | Minor | substantial | The pilot's failure to secure the airplane before pulling the propeller to start the engine. |
| Mar 20, 2011 | Baraboo, WI | N4178U | Fatal (2) | substantial |
The student pilot’s inadequate preflight planning and his decision to continue the flight into instrument meteorological conditions, which resulted in…The student pilot’s inadequate preflight planning and his decision to continue the flight into instrument meteorological conditions, which resulted in a subsequent loss of airplane control. |
| Mar 19, 2011 | Anoka, MN | N269TH | Incident | substantial | The pilot's failure to maintain control of the airplane during the go-around, which resulted in an inadvertent stall. |
| Mar 19, 2011 | Puyallup, WA | N6169Z | Minor | substantial |
The pilots’ activation of the fuel boost pump while preparing to land, which was contrary to checklist procedures and resulted in a loss of engine pow…The pilots’ activation of the fuel boost pump while preparing to land, which was contrary to checklist procedures and resulted in a loss of engine power. |
| Mar 19, 2011 | Garland, TX | N714FS | Minor | substantial | The pilot’s improper fuel management, which resulted in a loss of engine power due to fuel exhaustion. |
| Mar 19, 2011 | Aniak, AK | N5182H | Incident | substantial | The inadvertent contact with a rut in the snow while taxiing, resulting in the collapse of the right main landing gear. |