Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 19, 2011 | Garland, TX | N714FS | Minor | substantial | The pilot’s improper fuel management, which resulted in a loss of engine power due to fuel exhaustion. |
| Mar 15, 2011 | Alachua, FL | N430ML | Incident | substantial | A loss of engine power due to the failure of the camshaft gear teeth and crankshaft gear teeth for undetermined reasons. |
| Mar 15, 2011 | Anchorage, AK | N81074 | Incident | substantial | The pilot's failure to maintain directional control while landing, resulting in a ground loop. |
| Mar 14, 2011 | Calamar, CO | HK1084 | Fatal (1) | substantial | Investigation pending |
| Mar 14, 2011 | New York, NY | N40NY | Incident | substantial | The improper rigging of the right main landing gear, which resulted in ovestress fractures of a bolt and aft lug on the trunnion assembly. |
| Mar 12, 2011 | Waynesburg, PA | N65944 | Incident | substantial | The pilot's failure to maintain directional control during the landing roll, which resulted in a runway excursion and nose over. |
| Mar 11, 2011 | Smyrna, TN | N310JR | Fatal (1) | substantial |
The pilot's improper response to a known autopilot pitch divergence anomaly. Contributing to the accident was the pilot's decision to perform a test f…The pilot's improper response to a known autopilot pitch divergence anomaly. Contributing to the accident was the pilot's decision to perform a test flight on a system for which he lacked a complete working knowledge. |
| Mar 11, 2011 | Kissimmee, FL | N8033M | Minor | substantial | The pilot's failure to maintain directional control during the landing flare. |
| Mar 10, 2011 | Haynesville, VA | N588QS | Incident | — | The manufacturer's inadequate design fix for previously known tailcone stinger water ingestion and retention. |
| Mar 10, 2011 | Pine, AZ | N9330C | Incident | substantial | The pilot's failure to maintain directional control of the airplane during takeoff, which resulted in a runway excursion and collision with terrain. |
| Mar 10, 2011 | Bakersfield, CA | N930FE | Incident | substantial |
The malfunction of a master brake cylinder, which resulted in a loss of braking action and subsequent loss of directional control and collision with t…The malfunction of a master brake cylinder, which resulted in a loss of braking action and subsequent loss of directional control and collision with three vehicles during taxi. Contributing to the accident was the inappropriate design and manufacture of the master brake cylinders. |
| Mar 07, 2011 | Belle Chase, LA | N434JG | Incident | substantial | The pilot's failure to ensure that the landing gear was retracted for the water landing. |
| Mar 06, 2011 | Pahrump, NV | N9400T | Incident | substantial | The pilot's failure to extend the landing gear prior to touchdown and his improper decision to abort a gear-up landing following a propeller strike. |
| Mar 05, 2011 | Ocracoke, NC | N84867 | Minor | substantial | The pilot’s inadequate flare and failure to regain control of the airplane while attempting to recover from bounced landing. |
| Mar 05, 2011 | Montana Creek, AK | N447AF | Incident | substantial |
The pilot's failure to recognize that he was landing at the wrong airstrip on a snow-covered and unplowed runway, resulting in the airplane nosing ove…The pilot's failure to recognize that he was landing at the wrong airstrip on a snow-covered and unplowed runway, resulting in the airplane nosing over. |
| Mar 04, 2011 | Kingston, JM | 6Y-JGA | Minor | substantial | Investigation pending |
| Mar 03, 2011 | Fayetteville, GA | N7067Q | Incident | substantial | The pilot's decision to land with excessive speed in gusting, tailwind conditions, resulting in a runway overrun. |
| Feb 27, 2011 | Grass Valley, CA | N7951V | Incident | substantial |
The aircraft's encounter with deep snow during the landing roll out. Contributing to the accident was the airport manager's failure to update the AWOS…The aircraft's encounter with deep snow during the landing roll out. Contributing to the accident was the airport manager's failure to update the AWOS recording to reflect the closure of the runway due to snow. |
| Feb 27, 2011 | Welch, WV | N739NY | Serious (2) | substantial |
The unlicensed pilot’s decision to land on a closed runway with a tailwind, his failure to attain the proper touchdown point, and his delayed decision…The unlicensed pilot’s decision to land on a closed runway with a tailwind, his failure to attain the proper touchdown point, and his delayed decision to attempt a go-around, resulting in a collision with trees. |
| Feb 27, 2011 | Llano, TX | N1018Q | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Feb 27, 2011 | Angleton, TX | N3816X | Serious (1) | destroyed | The pilot's failure to maintain control of the airplane during a night instrument approach. |
| Feb 27, 2011 | Auburn, AL | N3420U | Minor | substantial | A loss of engine power due to an internal failure of the muffler that was not detected by maintenance personnel. |
| Feb 26, 2011 | Armentières sur Avre, FR | F-GMGF | Fatal (2) | destroyed | Under the jurisdiction and control of the French government. |
| Feb 26, 2011 | Newark, CA | N5351C | Incident | substantial |
A loss of engine power due to water contamination in the fuel system as a result of the pilot’s inadequate preflight inspection to identify and remove…A loss of engine power due to water contamination in the fuel system as a result of the pilot’s inadequate preflight inspection to identify and remove the water. |
| Feb 25, 2011 | Andrews, TX | N739BL | Serious (1) | substantial |
The pilot's failure to maintain adequate airspeed during an emergency descent, following a loss of engine power, which resulted in an inadvertent stal…The pilot's failure to maintain adequate airspeed during an emergency descent, following a loss of engine power, which resulted in an inadvertent stall. |