Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 22, 1983 | GREAT BEND, PA | N2293Y | Fatal (2) | destroyed | Investigation pending |
| Jun 22, 1983 | ATMORE, AL | N2960Q | Fatal (8) | destroyed | Investigation pending |
| Jun 19, 1983 | SOUTH FORK, MO | N1298F | Fatal (1) | destroyed | Investigation pending |
| Jun 15, 1983 | PORTER TOWNSHIP, WI | N732CD | Fatal (2) | destroyed | Investigation pending |
| Jun 12, 1983 | PAMPA, TX | N35925 | Fatal (3) | destroyed | Investigation pending |
| Jun 07, 1983 | MESA, AZ | N89894 | Fatal (1) | destroyed | Investigation pending |
| Jun 06, 1983 | SHOW LOW, AZ | N51255 | Fatal (1) | substantial | Investigation pending |
| Jun 01, 1983 | HARVEY, LA | N52072 | Fatal (2) | destroyed | Investigation pending |
| May 30, 1983 | NORTH BEND, WA | N42917 | Fatal (1) | destroyed | Investigation pending |
| May 23, 1983 | HAMILTON, MT | N5112Q | Fatal (2) | destroyed | Investigation pending |
| May 22, 1983 | SOUTH PRAIRIE, WA | N3852G | Fatal (1) | destroyed | Investigation pending |
| May 22, 1983 | LANDER, WY | N54609 | Fatal (2) | destroyed | Investigation pending |
| May 12, 1983 | CHERAW, SC | N21991 | Fatal (2) | destroyed | Investigation pending |
| May 10, 1983 | NEW BRAUNFELS, TX | N5134E | Fatal (4) | destroyed | Investigation pending |
| May 07, 1983 | KENNESAW, GA | N5835G | Fatal (1) | substantial | Investigation pending |
| May 07, 1983 | FORT VALLEY, GA | N7146S | Fatal (2) | destroyed | Investigation pending |
| May 06, 1983 | IRAAN, TX | N3038A | Fatal (1) | destroyed | Investigation pending |
| May 02, 1983 | PORT ARANSAS, TX | N34581 | Fatal (2) | destroyed | Investigation pending |
| May 01, 1983 | FRIDAY HARBOR, WA | N3413E | Fatal (1) | destroyed | Investigation pending |
| Apr 24, 1983 | PILLAGER, MN | N29968 | Fatal (2) | destroyed | Investigation pending |
| Apr 21, 1983 | 2NM E. OF BLYN, WA | N52363 | Fatal (3) | destroyed | Investigation pending |
| Apr 14, 1983 | AUBURN, CA | N333LK | Fatal (1) | destroyed | Investigation pending |
| Apr 14, 1983 | MOBILE, AL | N2765V | Fatal (1) | destroyed | Investigation pending |
| Apr 11, 1983 | GULF OF MEXICO, | N87498 | Fatal (1) | destroyed | Investigation pending |
| Apr 11, 1983 | CASA GRANDE, AZ | N5541N | Fatal (2) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓