Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 10, 1983 | GAINESVILLE, FL | N6418V | Fatal (1) | destroyed | Investigation pending |
| Apr 09, 1983 | COULTERVILLE, IL | N92734 | Fatal (2) | destroyed | Investigation pending |
| Apr 05, 1983 | ROCKY FACE, GA | N7439N | Fatal (1) | destroyed | Investigation pending |
| Apr 04, 1983 | DALHART, TX | N6831T | Fatal (1) | destroyed | Investigation pending |
| Apr 02, 1983 | EAGLE PASS, TX | N700CW | Fatal (4) | destroyed | Investigation pending |
| Apr 02, 1983 | CUERO, TX | N734ZR | Fatal (3) | destroyed | Investigation pending |
| Mar 31, 1983 | BETHANY, OK | N2030G | Fatal (1) | destroyed | Investigation pending |
| Mar 31, 1983 | KANAB, UT | N714ML | Fatal (2) | destroyed | Investigation pending |
| Mar 29, 1983 | MISSING ACFT, USA | N6329M | Fatal (1) | destroyed | Investigation pending |
| Mar 26, 1983 | SALT LAKE CITY, UT | N6140B | Fatal (3) | destroyed | Investigation pending |
| Mar 21, 1983 | NEAR PALA, CA | N2462D | Fatal (2) | destroyed | Investigation pending |
| Mar 20, 1983 | DOS PALOS, CA | N2832V | Fatal (1) | destroyed | Investigation pending |
| Mar 19, 1983 | LITTLEFIELD, AZ | N2646G | Fatal (1) | destroyed | Investigation pending |
| Mar 13, 1983 | GLENNS FERRY, ID | N60461 | Fatal (1) | destroyed | Investigation pending |
| Mar 09, 1983 | PT REYES, CA | N1456M | Fatal (2) | destroyed | Investigation pending |
| Mar 08, 1983 | MAYFLOWER, AR | N4505E | Fatal (1) | destroyed | Investigation pending |
| Mar 07, 1983 | MCCALL, ID | N735VD | Fatal (2) | destroyed | Investigation pending |
| Mar 06, 1983 | HOPKINSVILLE, KY | N923CA | Fatal (3) | destroyed | Investigation pending |
| Mar 06, 1983 | LAKE POWELL, UT | N96460 | Fatal (1) | destroyed | Investigation pending |
| Mar 06, 1983 | LIMON, CO | N84822 | Fatal (1) | destroyed | Investigation pending |
| Mar 04, 1983 | ORANGE GROVE, TX | N8270Z | Fatal (1) | destroyed | Investigation pending |
| Mar 03, 1983 | MOSES LAKE, WA | N89050 | Fatal (1) | destroyed | Investigation pending |
| Mar 02, 1983 | BORGER, TX | N29302 | Fatal (3) | destroyed | Investigation pending |
| Feb 26, 1983 | MOUNTVILLE, PA | N12067 | Fatal (2) | substantial | Investigation pending |
| Feb 24, 1983 | BROOKLAND, AR | N8637Z | Fatal (3) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓