Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 28, 1983 | NEAR ELK RIVER, ID | N8807T | Fatal (3) | destroyed | Investigation pending |
| Aug 27, 1983 | FAIRBANKS, AK | N2145Z | Fatal (3) | destroyed | Investigation pending |
| Aug 25, 1983 | FAREWELL, AK | N1725R | Fatal (3) | destroyed | Investigation pending |
| Aug 20, 1983 | WEST JORDAN, UT | N2239Q | Fatal (1) | destroyed | Investigation pending |
| Aug 16, 1983 | KERNVILLE, CA | N4738F | Fatal (2) | destroyed | Investigation pending |
| Aug 15, 1983 | ANCHORAGE, AK | N70531 | Fatal (2) | destroyed | Investigation pending |
| Aug 14, 1983 | GRANITE FALLS, WA | N4446U | Fatal (1) | destroyed | Investigation pending |
| Aug 12, 1983 | SCRANTON, PA | N69JM | Fatal (1) | destroyed | Investigation pending |
| Aug 11, 1983 | SEVIER, UT | N5301C | Fatal (2) | destroyed | Investigation pending |
| Aug 07, 1983 | EL PASO, TX | N5259F | Fatal (3) | destroyed | Investigation pending |
| Aug 06, 1983 | SAN SIMEON, CA | N64196 | Fatal (4) | destroyed | Investigation pending |
| Aug 06, 1983 | MARSEILLES, IL | N6351A | Fatal (1) | destroyed | Investigation pending |
| Aug 01, 1983 | MARLBOROUGH, CT | N1968X | Fatal (3) | destroyed | Investigation pending |
| Jul 31, 1983 | PLEASANTON, CA | N6599L | Fatal (1) | destroyed | Investigation pending |
| Jul 23, 1983 | STONYFORD, CA | N8353M | Fatal (1) | destroyed | Investigation pending |
| Jul 22, 1983 | WATSONVILLE, CA | N5517C | Fatal (2) | destroyed | Investigation pending |
| Jul 16, 1983 | GRASS VALLEY, CA | N3407T | Fatal (3) | destroyed | Investigation pending |
| Jul 12, 1983 | SHELTON, NE | N731AC | Fatal (1) | destroyed | Investigation pending |
| Jul 10, 1983 | ROOPVILLE, GA | N6597H | Fatal (1) | destroyed | Investigation pending |
| Jun 29, 1983 | EL CAMPO, TX | N60655 | Fatal (2) | substantial | Investigation pending |
| Jun 28, 1983 | NELIGH, NE | N46832 | Fatal (2) | destroyed | Investigation pending |
| Jun 28, 1983 | JAFFREY, NH | N738SF | Fatal (1) | destroyed | Investigation pending |
| Jun 25, 1983 | CORTEZ, CO | N5413X | Fatal (2) | destroyed | Investigation pending |
| Jun 24, 1983 | PACOIMA, CA | N5454B | Fatal (1) | destroyed | Investigation pending |
| Jun 23, 1983 | MILLHAVEN, GA | N78160 | Fatal (1) | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓