Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 08, 1983 | ALANREED, TX | N3048B | Fatal (1) | destroyed | Investigation pending |
| Oct 05, 1983 | BURBANK, CA | N8146T | Fatal (1) | destroyed | Investigation pending |
| Oct 05, 1983 | SPRINGFIELD, MO | N5191E | Fatal (2) | destroyed | Investigation pending |
| Oct 04, 1983 | UNKNOWN, FL | N2284R | Fatal (3) | destroyed | Investigation pending |
| Oct 04, 1983 | MALINTA, OH | N7529Q | Fatal (1) | destroyed | Investigation pending |
| Oct 02, 1983 | LA PORTE, TX | N6281Q | Fatal (1) | substantial | Investigation pending |
| Oct 02, 1983 | SNOW WATER LAKE, NV | N92019 | Fatal (2) | destroyed | Investigation pending |
| Oct 01, 1983 | LIVERMORE FALLS, ME | N2429D | Fatal (3) | destroyed | Investigation pending |
| Sep 30, 1983 | RINGGOLD, GA | N6063J | Fatal (1) | substantial | Investigation pending |
| Sep 27, 1983 | LEESVILLE, LA | N3058U | Fatal (3) | destroyed | Investigation pending |
| Sep 26, 1983 | CONSTANTINE, MI | N2531G | Fatal (1) | destroyed | Investigation pending |
| Sep 25, 1983 | BENSON, NC | N8360B | Fatal (3) | destroyed | Investigation pending |
| Sep 24, 1983 | FLAGSTAFF, AZ | N7353N | Fatal (2) | destroyed | Investigation pending |
| Sep 21, 1983 | VALDEZ, AK | N4559F | Fatal (2) | substantial | Investigation pending |
| Sep 19, 1983 | SANTA ANA, CA | N8052M | Fatal (1) | minor | Investigation pending |
| Sep 17, 1983 | JONES BEACH, NY | N50807 | Fatal (4) | — | Investigation pending |
| Sep 12, 1983 | MIAMI, FL | N8366L | Fatal (1) | minor | Investigation pending |
| Sep 09, 1983 | Kalispell, MT | N92368 | Fatal (2) | destroyed |
The pilot's failure to maintain clearance from the terrain while attempting to maneuver back to the departure airport after encountering icing conditi…The pilot's failure to maintain clearance from the terrain while attempting to maneuver back to the departure airport after encountering icing conditions. Factors include icing conditions, mountainous terrain, and low ceilings. |
| Sep 08, 1983 | SILVERTON, CO | N758PB | Fatal (1) | destroyed | Investigation pending |
| Sep 08, 1983 | NEWPORT BEACH, CA | N734RL | Fatal (2) | destroyed | Investigation pending |
| Sep 06, 1983 | HOMOSASSA SPRGS, FL | N7597L | Fatal (1) | destroyed | Investigation pending |
| Sep 04, 1983 | ALTUS, OK | N111FN | Fatal (8) | destroyed | Investigation pending |
| Sep 02, 1983 | ANOKA, MN | N4975A | Fatal (2) | destroyed | Investigation pending |
| Aug 29, 1983 | BUTLER, PA | N4793Q | Fatal (1) | destroyed | Investigation pending |
| Aug 29, 1983 | JESUP, GA | N5633J | Fatal (1) | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓