Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 08, 1983 | 4NM W OF BORING, OR | N53079 | Fatal (1) | destroyed | Investigation pending |
| Nov 06, 1983 | RHINEBECK, NY | N1177Q | Fatal (2) | destroyed | Investigation pending |
| Nov 06, 1983 | GREENSBURG, KS | N732SB | Fatal (5) | destroyed | Investigation pending |
| Nov 06, 1983 | DECATUR, MI | N5528L | Fatal (2) | destroyed | Investigation pending |
| Nov 05, 1983 | FREEMASON IS., LA | N61394 | Fatal (1) | destroyed | Investigation pending |
| Nov 05, 1983 | BANNER ELK, NC | N761VK | Fatal (5) | — | Investigation pending |
| Nov 04, 1983 | ELKO, NV | N739YL | Fatal (2) | destroyed | Investigation pending |
| Nov 03, 1983 | RENO, NV | N756DG | Fatal (1) | — | Investigation pending |
| Nov 03, 1983 | PORTLAND, IN | N8320G | Fatal (1) | destroyed | Investigation pending |
| Oct 31, 1983 | BRUNSWICK, GA | N5236F | Fatal (1) | destroyed | Investigation pending |
| Oct 31, 1983 | KENAI, AK | N9975 | Fatal (4) | destroyed | Investigation pending |
| Oct 31, 1983 | NEAR CHALLIS, ID | N5631G | Fatal (2) | destroyed | Investigation pending |
| Oct 30, 1983 | FAIRVIEW, OK | N5343A | Fatal (2) | destroyed | Investigation pending |
| Oct 29, 1983 | BELFAIR, WA | N94282 | Fatal (2) | destroyed | Investigation pending |
| Oct 29, 1983 | HAZEL GREEN, AL | N731JJ | Fatal (1) | destroyed | Investigation pending |
| Oct 27, 1983 | COLUMBUS, NM | N735CP | Fatal (1) | destroyed | Investigation pending |
| Oct 26, 1983 | SAN DIEGO, CA | N3208Q | Fatal | substantial | Investigation pending |
| Oct 23, 1983 | Brentwood, TN | N7338G | Fatal (2) | destroyed | Investigation pending |
| Oct 20, 1983 | ANACAPA ISLAND, CA | N714PR | Fatal (1) | destroyed | Investigation pending |
| Oct 20, 1983 | BURKE, SD | N3375U | Fatal (2) | destroyed | Investigation pending |
| Oct 16, 1983 | REDFIELD, AR | N321HR | Fatal (3) | destroyed | Investigation pending |
| Oct 14, 1983 | SCHURZ, NV | N8370Z | Fatal (2) | destroyed | Investigation pending |
| Oct 14, 1983 | HANKSVILLE, UT | N3254Y | Fatal (2) | destroyed | Investigation pending |
| Oct 09, 1983 | EGEGIK RIVER, AK | N8193G | Fatal (1) | destroyed | Investigation pending |
| Oct 09, 1983 | NEAR CHALLIS, ID | N97845 | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓