Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 22, 1983 | HUMBOLT, NV | CGCGA | Fatal (3) | destroyed | Investigation pending |
| Dec 17, 1983 | CHESAPEAKE, VA | N4275R | Fatal (1) | destroyed | Investigation pending |
| Dec 17, 1983 | STOCKWELL, IN | N63398 | Fatal (1) | destroyed | Investigation pending |
| Dec 14, 1983 | BUFFALO, NY | N87291 | Fatal (1) | destroyed | Investigation pending |
| Dec 13, 1983 | GREENWICH, CT | N2254T | Fatal (2) | destroyed | Investigation pending |
| Dec 12, 1983 | NEWBURGH, NY | N6774R | Fatal (1) | destroyed | Investigation pending |
| Dec 12, 1983 | VENICE, FL | N94642 | Fatal (1) | destroyed | Investigation pending |
| Dec 10, 1983 | PUT-IN-BAY, OH | N208JP | Fatal (4) | substantial | Investigation pending |
| Dec 08, 1983 | EAST SOUND, WA | N761PW | Fatal (1) | destroyed | Investigation pending |
| Dec 06, 1983 | WHITE LK TWNSHP, MI | N761RN | Fatal (3) | destroyed | Investigation pending |
| Dec 06, 1983 | CLINTON, OK | N4012J | Fatal (1) | destroyed | Investigation pending |
| Dec 03, 1983 | HODGEN, OK | N310JD | Fatal (1) | destroyed | Investigation pending |
| Dec 02, 1983 | CROSS CITY, FL | N9682B | Fatal (1) | destroyed | Investigation pending |
| Dec 02, 1983 | HERSHEY, PA | N6246L | Fatal (1) | substantial | Investigation pending |
| Nov 28, 1983 | LAS VEGAS, NV | N91478 | Fatal (1) | destroyed | Investigation pending |
| Nov 27, 1983 | SIMPSON, LA | N2899G | Fatal (4) | destroyed | Investigation pending |
| Nov 24, 1983 | WAYNESVILLE, NC | N6623C | Fatal (2) | destroyed | Investigation pending |
| Nov 23, 1983 | AURORA, CO | N7724N | Fatal (2) | destroyed | Investigation pending |
| Nov 22, 1983 | EL PASO, TX | N4742P | Fatal (4) | destroyed | Investigation pending |
| Nov 20, 1983 | GRASS VALLEY, CA | N7434E | Fatal (1) | destroyed | Investigation pending |
| Nov 20, 1983 | NR. ORANGEVILLE, FL | N85JK | Fatal (1) | destroyed | Investigation pending |
| Nov 18, 1983 | NAGEEZI, NM | N4888Y | Fatal (3) | destroyed | Investigation pending |
| Nov 16, 1983 | CHILDRESS, TX | N6616N | Fatal (1) | substantial | Investigation pending |
| Nov 14, 1983 | CLIMAX, CO | N7292S | Fatal (4) | destroyed | Investigation pending |
| Nov 08, 1983 | 4NM W OF BORING, OR | N53079 | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓