Cessna TU206 Safety Record
Complete NTSB accident and incident history. 170 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 10, 2025 | Bocoa, Vaupés, OF | HK641 | Fatal (4) | substantial | Investigation pending |
| Oct 14, 2025 | Tecpan, GT | TG-DJE | Fatal (3) | substantial | Investigation pending |
| Aug 24, 2025 | Mitu, OF | HK1833 | Fatal (4) | destroyed | Investigation pending |
| May 31, 2025 | Vereda El Canelón, CO | HK-1925 | Fatal (1) | destroyed | Investigation pending |
| May 20, 2022 | MACIZO DEL AUYÁN-TEPUI, OF | YV1729 | Fatal (1) | destroyed | Investigation pending |
| Apr 05, 2022 | Marlin, TX | N858JA | Fatal (2) | substantial | The pilot’s failure to maintain control of the airplane during landing for reasons that could not be determined based on available information. |
| Aug 28, 2021 | Bernard, ID | N922MA | Fatal (2) | substantial |
The pilot’s decision to continue the flight into a canyon that exceeded the performance capabilities of the airplane, which resulted in an impact with…The pilot’s decision to continue the flight into a canyon that exceeded the performance capabilities of the airplane, which resulted in an impact with trees an terrain. |
| Sep 16, 2020 | Los Laureles, MX | XB-LVT | Fatal (2) | destroyed | Investigation pending |
| Jul 05, 2020 | Coeur d'Alene, ID | N6373U | Fatal (8) | destroyed | The failure of the pilots of both airplanes to see and avoid the other airplane. |
| Jun 23, 2020 | Balleza, Chihuahua, MX | XB-PWE | Fatal (5) | destroyed | Investigation pending |
| Apr 18, 2020 | Auburn, CA | N756TH | Fatal (1) | destroyed | The total loss of engine power after takeoff due to water contamination of the fuel. |
| Aug 02, 2019 | Guachochi, MX | XB-FZN | Fatal (2) | substantial | Investigation pending |
| Nov 21, 2018 | Puente Alto, OF | CC-CXS | Fatal (2) | destroyed | Investigation pending |
| Jun 30, 2017 | Surutato, MX | XB-NWL | Fatal (1) | substantial | Investigation pending |
| Feb 10, 2017 | Tamazula, MX | XA-UIL | Fatal (3) | substantial | Investigation pending |
| Nov 23, 2016 | Villavicencio, CO | HK-2659 | Fatal (1) | substantial | Investigation pending |
| Jul 11, 2016 | Charrasquera, CO | HK2940 | Fatal (5) | destroyed | Investigation pending |
| Aug 26, 2015 | Lib Mandy, PE | OB-1616 | Fatal (3) | destroyed | Investigation pending |
| Mar 20, 2015 | Mitu, CO | HK2327 | Fatal (2) | substantial | Investigation pending |
| Dec 01, 2011 | Cerro Escalera, PE | OB-1299 | Fatal (4) | substantial | Investigation pending |
| Aug 29, 2011 | Sioux Lookout, CA | N242SA | Fatal (1) | substantial | Investigation pending |
| Oct 20, 2010 | Medellin, CO | HK2933 | Fatal (5) | destroyed | Investigation pending |
| Jun 08, 2006 | Mullan, ID | N5136X | Fatal (2) | substantial |
The pilot's VFR flight into IMC and his subsequent failure to maintain terrain clearance. The pilot's inadequate inflight planning/decision, mountain…The pilot's VFR flight into IMC and his subsequent failure to maintain terrain clearance. The pilot's inadequate inflight planning/decision, mountain obscuration, trees and high terrain were factors. |
| Dec 07, 2004 | La Macarena, CO | HK2882 | Fatal (6) | destroyed | Investigation pending |
| Apr 24, 2002 | CATACAMAS, HO | N7344N | Fatal (6) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna TU206?
View 5 Cessna TU206 for sale ↓