Cessna TU206 Safety Record
Complete NTSB accident and incident history. 170 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 11, 2025 | Pell City, AL | N917WC | Minor | substantial | Investigation pending |
| Nov 10, 2025 | Bocoa, Vaupés, OF | HK641 | Fatal (4) | substantial | Investigation pending |
| Oct 14, 2025 | Tecpan, GT | TG-DJE | Fatal (3) | substantial | Investigation pending |
| Aug 24, 2025 | Mitu, OF | HK1833 | Fatal (4) | destroyed | Investigation pending |
| Aug 01, 2025 | Ellsworth, ME | N9493Z | Incident | substantial |
The pilot’s decision to operate the airplane with a known deficiency of the floats, which resulted in an accumulation of water in the forward compartm…The pilot’s decision to operate the airplane with a known deficiency of the floats, which resulted in an accumulation of water in the forward compartments of the floats, a forward center of gravity, and subsequent nose over during a water landing. |
| May 31, 2025 | Vereda El Canelón, CO | HK-1925 | Fatal (1) | destroyed | Investigation pending |
| Mar 12, 2025 | Orlando, FL | N27GP | Incident | substantial | Investigation pending |
| Jun 24, 2022 | Bielsko Biala, PL | OK-ROY | Incident | substantial | Investigation pending |
| May 20, 2022 | MACIZO DEL AUYÁN-TEPUI, OF | YV1729 | Fatal (1) | destroyed | Investigation pending |
| Apr 05, 2022 | Marlin, TX | N858JA | Fatal (2) | substantial | The pilot’s failure to maintain control of the airplane during landing for reasons that could not be determined based on available information. |
| Aug 28, 2021 | Bernard, ID | N922MA | Fatal (2) | substantial |
The pilot’s decision to continue the flight into a canyon that exceeded the performance capabilities of the airplane, which resulted in an impact with…The pilot’s decision to continue the flight into a canyon that exceeded the performance capabilities of the airplane, which resulted in an impact with trees an terrain. |
| May 21, 2021 | Phoenix, AZ | XBBLB | Incident | substantial | The pilot's failure to maintain directional control after an encounter with a windshear during the landing roll, which resulted in a runway excursion. |
| Nov 21, 2020 | Twentynine Palms, CA | N878AH | Incident | substantial |
The pilot’s decision to takeoff with a known mechanical engine anomaly, and the failure of the No. 2-cylinder exhaust valve, which resulted in a total…The pilot’s decision to takeoff with a known mechanical engine anomaly, and the failure of the No. 2-cylinder exhaust valve, which resulted in a total loss of engine power during the initial climb and subsequent impact with terrain. |
| Sep 16, 2020 | Los Laureles, MX | XB-LVT | Fatal (2) | destroyed | Investigation pending |
| Aug 28, 2020 | Tusayan, AZ | N3422L | Minor | substantial | A total loss of engine power due to fuel starvation as a result of contamination in the airplane’s fuel system. |
| Jul 05, 2020 | Coeur d'Alene, ID | N6373U | Fatal (8) | destroyed | The failure of the pilots of both airplanes to see and avoid the other airplane. |
| Jun 23, 2020 | Balleza, Chihuahua, MX | XB-PWE | Fatal (5) | destroyed | Investigation pending |
| Apr 18, 2020 | Auburn, CA | N756TH | Fatal (1) | destroyed | The total loss of engine power after takeoff due to water contamination of the fuel. |
| Aug 19, 2019 | Regina, NM | N6588X | Incident | substantial |
The pilot's improper preflight performance planning for a high-density altitude takeoff from a short, dirt airstrip, which resulted in impact with ter…The pilot's improper preflight performance planning for a high-density altitude takeoff from a short, dirt airstrip, which resulted in impact with terrain. |
| Aug 02, 2019 | Guachochi, MX | XB-FZN | Fatal (2) | substantial | Investigation pending |
| Jul 03, 2019 | Waikoloa Village, HI | N150SC | Incident | substantial | The total loss of engine power due to the failure of the No. 4 connecting rod crankshaft end and cap. |
| Nov 21, 2018 | Puente Alto, OF | CC-CXS | Fatal (2) | destroyed | Investigation pending |
| Sep 20, 2018 | Brenham, TX | N756NN | Incident | substantial |
The pilot's improper fuel management during the landing approach, which resulted in a total loss of engine power due to fuel starvation. Contributing …The pilot's improper fuel management during the landing approach, which resulted in a total loss of engine power due to fuel starvation. Contributing to the accident was his failure to follow the published emergency procedures after the loss of engine power. |
| Jul 23, 2017 | Sandy, OR | N10AR | Incident | substantial | The pilot’s improper bank control during landing in gusting wind conditions. |
| Jul 16, 2017 | Albuquerque, NM | N166Z | Incident | substantial | The pilot’s improper landing flare in gusting wind conditions, which resulted in a porpoised landing. |