Cessna T210N Safety Record
Complete NTSB accident and incident history. 245 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 25, 1991 | MILLEVILLE, NJ | N6237Y | Minor | substantial | THE TOTAL LOSS OF ENGINE POWER CAUSED BY MECHANICAL FAILURE, WHICH RESULTED IN THE PILOT LANDING THE AIRPLANE ON UNSUITABLE TERRAIN. |
| Dec 29, 1990 | ASPEN, CO | N1604U | Minor | substantial | FUEL EXHAUSTION INDUCED POWER LOSS RESULTANT FROM FAULTY FUEL CAPS AND FUEL SYPHONING. |
| Aug 26, 1990 | FLORENCE, OR | N1911U | Minor | substantial | THE FAILURE OF AN ENGINE CYLINDER HEAD. COLLISION WITH A LOG DURING THE LANDING WAS A FACTOR RELATED TO THE ACCIDENT. |
| Jun 08, 1990 | PASENDENA, TX | N5472Y | Minor | substantial | ENGINE FAILURE DUE TO AN UNDETERMINED REASON. |
| Jul 19, 1989 | GOLOVIN, AK | N6539N | Minor | substantial |
THE PILOT'S POOR JUDGEMENT, HIS INADEQUATE PREFLIGHT PLANNING/PREPARATION, AND HIS SELECTION OF THE TAXIWAY (WRONG RUNWAY) FOR TAKEOFF. CONTRIBUTING …THE PILOT'S POOR JUDGEMENT, HIS INADEQUATE PREFLIGHT PLANNING/PREPARATION, AND HIS SELECTION OF THE TAXIWAY (WRONG RUNWAY) FOR TAKEOFF. CONTRIBUTING FACTORS WERE: THE PILOT'S PHYSICAL CONDITION (FATIGUE), HIS SELF INDUCED PRESSURE, THE WEATHER CONDITIONS, AND THE UNEVEN TERRAIN. |
| Oct 06, 1988 | PRICE, UT | N7335N | Minor | substantial | Investigation pending |
| Jun 01, 1988 | FT. COLLINS, CO | N6638N | Minor | substantial | Investigation pending |
| Mar 02, 1988 | BURNS, OR | N5427A | Minor | destroyed | Investigation pending |
| Feb 24, 1988 | KANKAKEE, IL | N4917K | Minor | substantial | Investigation pending |
| Nov 27, 1987 | FULLERTON, CA | N7627N | Minor | destroyed | Investigation pending |
| Aug 07, 1987 | ALBUQUERQUE, NM | N4743Y | Minor | substantial | Investigation pending |
| Mar 21, 1987 | OXFORD, MS | N9504Y | Minor | substantial | Investigation pending |
| Dec 07, 1985 | HOUSTON, TX | N72WF | Minor | substantial | Investigation pending |
| Jun 15, 1985 | MINERAL WELLS, TX | N6993N | Minor | destroyed | Investigation pending |
| Oct 13, 1984 | GABBS, NV | N6488N | Minor | substantial | Investigation pending |
| Jun 25, 1984 | WILLIAMSPORT, TN | N6418N | Minor | destroyed | Investigation pending |
| Feb 10, 1984 | SCOTTSDALE, AZ | N9423Y | Minor | substantial | Investigation pending |
| Dec 14, 1983 | PORT ARTHUR, TX | N4894C | Minor | substantial | Investigation pending |
| Jul 25, 1983 | PLAINS, TX | N1753U | Minor | substantial | Investigation pending |
| Mar 10, 1983 | PALM SPRINGS, CA | N1766U | Minor | substantial | Investigation pending |
| Sep 09, 1982 | NEAR ST. PETERS, FL | N9421Y | Minor | destroyed | Investigation pending |
| Aug 05, 1982 | NEAR LARAMIE, WY | N5433A | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna T210N?
View 20 Cessna T210N for sale ↓