Cessna T206H Safety Record
Complete NTSB accident and incident history. 50 events recorded from 2001 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 30, 2024 | Big Bend-Gold Bar, WA | N379ME | Incident | substantial | The pilot’s improper flare, which resulted in a hard landing. |
| May 02, 2024 | Halls Crossing, UT | N50101 | Incident | substantial | Investigation pending |
| May 16, 2016 | New Roads, LA | N80TK | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Jul 19, 2014 | Sterling City, TX | N6035W | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the crosswind landing. |
| Apr 22, 2014 | Gilford, NH | N262ME | Incident | substantial |
The pilot misjudged the float equipped airplane's altitude while maneuvering above the surface of a lake, which resulted in a float inadvertently cont…The pilot misjudged the float equipped airplane's altitude while maneuvering above the surface of a lake, which resulted in a float inadvertently contacting the water. Contributing to the accident were the glassy water conditions and pilot's lack of recent experience in amphibious airplanes. |
| Feb 13, 2013 | Sabinal, TX | N7824G | Incident | substantial |
The pilot’s failure to properly identify the airstrip, which resulted in him landing the airplane off of the airstrip in soft soil causing the nose ov…The pilot’s failure to properly identify the airstrip, which resulted in him landing the airplane off of the airstrip in soft soil causing the nose over. |
| Aug 27, 2010 | Clayton, GA | N6075M | Incident | substantial | The pilot's improper touchdown point while landing on the wet grass. |
| Apr 19, 2010 | Fullerton, CA | N6045C | Incident | substantial | The pilot’s inadequate compensation for the wind conditions during the landing flare and failure to maintain directional control on the ground. |
| Jun 21, 2009 | Columbus, GA | N6075M | Incident | substantial | The pilot's improper flare, which resulted in a hard landing. |
| Oct 09, 2008 | Henderson, NV | N206TT | Incident | substantial | The pilot's inadequate compensation for the crosswind conditions. |
| Jul 28, 2008 | King Salmon, AK | N3501L | Incident | substantial | The pilot's misjudged speed and distance during a water landing. |
| Jun 28, 2008 | Fullerton, CA | N1296M | Incident | substantial |
The pilot's failure to maintain control of the airplane during the landing touchdown, resulting in the wings contacting the runway surface and a prope…The pilot's failure to maintain control of the airplane during the landing touchdown, resulting in the wings contacting the runway surface and a propeller strike. |
| Jun 29, 2007 | Steamboat Spngs, CO | N72638 | Incident | substantial |
The pilot's inadvertent encounter with adverse weather conditions (dirt devils/whirlwinds) and his inability to control the airplane during that encou…The pilot's inadvertent encounter with adverse weather conditions (dirt devils/whirlwinds) and his inability to control the airplane during that encounter resulting in the airplane impacting the runway, subsequently going off the side of the runway, and striking a taxiway sign. A factor contributing to the accident was the dirt devil. |
| Apr 28, 2007 | Grand Canyon, AZ | N1273E | Incident | substantial | The pilot's misjudged landing flare, which resulted in a bounced landing and a porpoise. |
| Mar 31, 2007 | Boise, ID | N65067 | Incident | substantial | The pilot's failure to maintain aircraft control which resulted in the aircraft porpoising during the landing. A factor was the wind gusts. |
| Sep 06, 2006 | Cedar Rapids, IA | N2430A | Incident | substantial | An in-flight collision with a bird during climb to cruise altitude. |
| Jun 27, 2006 | Santa Maria, CA | N562H | Incident | substantial | the pilot's failure to maintain directional control during landing. |
| Jan 08, 2006 | Palo Alto, CA | N531HP | Incident | substantial | the pilot's failure to maintain proper runway alignment, which resulted in a collision with multiple objects. |
| Sep 27, 2005 | Sturgeon Bay, WI | N206WK | Incident | substantial | The unexpected wave that the airplane encountered during the landing flare. |
| Jun 23, 2005 | Vineland, NJ | N72806 | Incident | substantial | The pilot's inadequate preflight planning, which resulted in his decision to land at a closed airport. |
| Jul 06, 2002 | Jackson, WY | N2453V | Incident | substantial |
the engine failure for undetermined reasons and the pilot's failure to maintain aircraft control during the forced landing attempt. A factor contribu…the engine failure for undetermined reasons and the pilot's failure to maintain aircraft control during the forced landing attempt. A factor contributing to the accident was the inadvertent stall. |
| Apr 19, 2002 | Sedona, AZ | N377ME | Incident | substantial |
The pilot's inadequate compensation for the variable, gusty and crosswind conditions, which led to a bounced landing and a subsequent pilot induced po…The pilot's inadequate compensation for the variable, gusty and crosswind conditions, which led to a bounced landing and a subsequent pilot induced porpoise oscillation. A factor in the accident was the pilot's decision to continue the landing in a crosswind component that exceeded the maximum factory demonstrated capability of the airplane. |
| May 02, 2001 | Watkins, CO | N72582 | Incident | substantial |
the pilot's failure to maintain the proper decent rate during the flare resulting in a hard landing. Contributing factors icing conditions and accumul…the pilot's failure to maintain the proper decent rate during the flare resulting in a hard landing. Contributing factors icing conditions and accumulations of wing ice. |