Cessna 208 Safety Record
Complete NTSB accident and incident history. 332 events recorded from 1985 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 10, 2026 | Kansar, IN | VT-KSS | Incident | — | Investigation pending |
| Jan 07, 2026 | Nuwara Eliya, CE | 4R-CAE | Incident | substantial | Investigation pending |
| Oct 28, 2025 | Diani, OF | 5Y-CCA | Fatal (1) | destroyed | Investigation pending |
| Sep 23, 2025 | Healy, AK | N976E | Incident | substantial | Investigation pending |
| Aug 01, 2025 | Anchorage, AK | N645AT | Incident | substantial |
The pilot’s decision to continue an unstabilized approach, which resulted in a landing touchdown with insufficient runway remaining and a subsequent r…The pilot’s decision to continue an unstabilized approach, which resulted in a landing touchdown with insufficient runway remaining and a subsequent runway overrun and a collision with a fence. |
| Jul 02, 2025 | Monroe, NJ | N716MM | Serious (12) | substantial | Investigation pending |
| Mar 14, 2025 | Dallas, TX | N9471B | Incident | substantial | Investigation pending |
| Feb 14, 2025 | Pierson, FL | N40EA | Fatal (1) | substantial | Investigation pending |
| Jan 07, 2025 | Rottnest Island, AS | VH-WTY | Fatal (3) | destroyed | Investigation pending |
| Dec 18, 2024 | Honolulu, HI | N689KA | Fatal (2) | destroyed | Investigation pending |
| Sep 16, 2024 | Migori, KE | 5Y-ZBW | Incident | substantial | Investigation pending |
| Aug 22, 2024 | What Khao Din, TH | HS-SKRC | Fatal (9) | substantial | Investigation pending |
| Aug 11, 2024 | Whitewright, TX | N420DZ | Incident | substantial | The pilot’s incomplete flare which resulted a hard, flat landing. |
| Jul 20, 2024 | Youngstown, NY | N1259K | Fatal (1) | destroyed | Investigation pending |
| Jun 20, 2024 | Spa, Belgium, BE | OO-SEX | Fatal (1) | destroyed | Investigation pending |
| Apr 25, 2024 | Gap-tallard, FR | F-GUTS | Minor | destroyed | Investigation pending |
| Apr 07, 2024 | Ellington, CT | N90JF | Incident | substantial | The pilot’s failure to maintain a proper glidepath to the runway, which resulted in a runway undershoot and collision with terrain. |
| Mar 06, 2024 | Belo Horizonte, OF | PR-AAB | Fatal (2) | destroyed | Investigation pending |
| Feb 11, 2024 | Puerto Escondido, MX | N80GE | Fatal | substantial | Investigation pending |
| Jan 19, 2024 | Dulles, VA | N1983X | Incident | minor | Investigation pending |
| Jan 07, 2024 | Lizard Island, AS | VH-NWJ | Serious (1) | substantial | Investigation pending |
| Oct 29, 2023 | Rio Branco, OF | PT-MEE | Fatal (12) | destroyed | Investigation pending |
| Oct 19, 2023 | Barwon Heads Geelong, AS | VH-UMV | Serious (1) | substantial | Investigation pending |
| Oct 16, 2023 | Pacencia-Yacma, BH | V3-HIN | Fatal (2) | destroyed | Investigation pending |
| Oct 15, 2023 | Monêtier-Allemont, FR | F-HSLE | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 208?
View 28 Cessna 208 for sale ↓