Cessna 195 Safety Record
Complete NTSB accident and incident history. 175 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 02, 1991 | LA GRANGE, GA | N2187C | Incident | substantial | THE FAILURE OF THE TAILWHEEL STEERING SPRING. |
| Nov 18, 1990 | N. LITTLE ROCK, AR | N4320V | Incident | substantial | THE FAILURE OF THE RIGHT BRAKE SYSTEM TO RELEASE AFTER APPLICATION FOR UNKNOWN REASONS. |
| Oct 31, 1990 | FLINT, MI | N4325N | Fatal (2) | destroyed | THE PILOT-IN-COMMAND'S INADEQUATE PREFLIGHT INSPECTION OF THE FUEL TANK SYSTEM. FACTOR(S) WERE: WATER CONTAMINATION IN THE FUEL. |
| May 31, 1990 | ANCHORAGE, AK | N195ES | Incident | substantial | THE PILOT'S FAILURE TO FOLLOW WAKE TURBULENCE AVOIDANCE PROCEDURES. |
| Mar 01, 1990 | GARDEN CITY, KS | N4332V | Incident | substantial | DIRECTIONAL CONTROL NOT MAINTAINED BY THE PILOT IN COMMAND. |
| Oct 15, 1989 | SAN ANTONIO, TX | N3893V | Minor | substantial | PILOT'S IMPROPER RECOVERY FROM A BOUNCED LANDING AND SUBSEQUENT STALL OF THE AIRCRAFT. |
| Aug 06, 1989 | HOLLYWOOD, FL | N841DP | Incident | substantial | THE FAILURE OF THE LEFT MAIN LANDING GEAR SPRING DUE TO LOW CYCLE FATIGUE, RESULTING IN THE LOSS OF CONTROL OF THE GROUND. |
| Mar 19, 1989 | MOORE HAVEN, FL | N4395N | Incident | substantial |
INADEQUATE PREFLIGHT BY THE PILOT WHICH RESULTED IN FUEL EXHAUSTION DUE TO INADEQUATE FUEL SUPPLY. A CONTRIBUTING FACTOR WAS A DITCH WHICH THE AIRCRAF…INADEQUATE PREFLIGHT BY THE PILOT WHICH RESULTED IN FUEL EXHAUSTION DUE TO INADEQUATE FUEL SUPPLY. A CONTRIBUTING FACTOR WAS A DITCH WHICH THE AIRCRAFT HIT AS THE PILOT WAS APPLYING BRAKES TO AVOID A FENCE. |
| Oct 07, 1988 | PORTERVILLE, CA | N2141C | Minor | substantial | Investigation pending |
| Sep 08, 1988 | KEOKUK, IA | N3040B | Incident | substantial | Investigation pending |
| Aug 25, 1988 | RAWLINS, WY | N3455V | Minor | substantial | Investigation pending |
| Aug 03, 1988 | WATKINS, CO | N195RC | Serious (1) | substantial | Investigation pending |
| Jul 03, 1988 | MEMPHIS, TN | N1576D | Incident | substantial | Investigation pending |
| Jun 12, 1988 | PORT CLINTON, OH | N1527D | Incident | substantial | Investigation pending |
| Jan 31, 1988 | MERIDEN, CT | N1077D | Incident | substantial | Investigation pending |
| Jan 28, 1988 | ROLLA, MO | N1071D | Incident | substantial | Investigation pending |
| Jan 14, 1988 | SONOMA, CA | CGADA | Incident | substantial | Investigation pending |
| Dec 21, 1987 | BURBANK, CA | N4026A | Incident | substantial | Investigation pending |
| Oct 19, 1987 | MODESTO, CA | N4372N | Incident | substantial | Investigation pending |
| Sep 25, 1987 | COLORADO SPRGS, CO | N3006B | Minor | substantial | Investigation pending |
| Jun 27, 1987 | CAMBRIDGE, MD | N9321A | Incident | substantial | Investigation pending |
| Sep 15, 1986 | PORTERVILLE, CA | N3879V | Incident | substantial | Investigation pending |
| Sep 09, 1986 | WILLOW, AK | N9342A | Incident | substantial | Investigation pending |
| Jul 28, 1986 | RAMONA, CA | N3899V | Incident | substantial | Investigation pending |
| Jul 13, 1986 | SAN DIEGO, CA | N195JB | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 195?
View 10 Cessna 195 for sale ↓