Cessna 195 Safety Record
Complete NTSB accident and incident history. 175 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 14, 2013 | Meadow Creek, MT | N4324N | Incident | substantial | The pilot's failure to maintain directional control during the takeoff roll on a rough turf runway. |
| May 16, 2013 | San Carlos, CA | N4026A | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Feb 17, 2013 | Austin, TX | N4426C | Incident | substantial |
The pilot's use of an excessive taxi speed, which resulted in the airplane overrunning the end of the unlit taxiway after the failure of the right win…The pilot's use of an excessive taxi speed, which resulted in the airplane overrunning the end of the unlit taxiway after the failure of the right wing landing light. |
| Jul 14, 2012 | Camdenton, MO | N3092B | Incident | substantial | The pilot's loss of directional control on landing, which resulted in a runway excursion. |
| May 18, 2012 | Tipton, PA | N9859A | Incident | substantial | A fatigue failure of a copper oil line, which resulted in a partial loss of engine power due to oil starvation. |
| May 05, 2012 | Heber-Overgaard, AZ | N3442V | Incident | substantial | The pilot's loss of directional control during takeoff roll upon encountering a wind gust. |
| Apr 29, 2012 | Sacramento, CA | N2194C | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll while landing with a gusting wind. |
| Jul 28, 2011 | Oshkosh, WI | N195SM | Incident | substantial | The failure of the left brake which resulted in a ground-loop. |
| Feb 24, 2011 | Hannibal, MO | N9325A | Incident | substantial | The pilot's inability to maintain control during landing due to seized main landing gear wheels, which caused the airplane to nose over. |
| Dec 27, 2010 | Williamson, GA | N3464V | Incident | substantial | The pilot's inadvertent application of the brakes during a bounced landing resulting in a nose over. |
| Oct 19, 2010 | Wells, NV | C-GEMO | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the takeoff roll. |
| Oct 02, 2010 | Midland, TX | N4666T | Incident | substantial |
The private pilot’s loss of control during the landing roll and the certificated flight instructor’s delayed remedial action, which resulted in a grou…The private pilot’s loss of control during the landing roll and the certificated flight instructor’s delayed remedial action, which resulted in a ground loop. |
| Sep 26, 2010 | Prescott, AZ | N1558D | Incident | substantial | The pilot's failure to maintain directional control during the takeoff roll, resulting in a runway excursion. |
| Sep 28, 2009 | Kingman, AZ | N190JS | Incident | substantial | Failure of the right landing gear wheel attachment bolts. |
| Sep 25, 2009 | Upland, CA | N195MD | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the takeoff roll. |
| Sep 05, 2009 | Camarillo, CA | N1508D | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Apr 09, 2009 | Burnet, TX | N4495C | Incident | substantial | The pilot's inadequate compensation for the gusting crosswinds during landing. |
| Jul 02, 2008 | Lansing, IL | N4408C | Incident | substantial |
The pilot's inadequate compensation for the gusting crosswind condition during landing. Contributing to the accident was the strong gusting crosswind…The pilot's inadequate compensation for the gusting crosswind condition during landing. Contributing to the accident was the strong gusting crosswind condition. |
| Jun 23, 2008 | Houston, TX | N4426C | Incident | substantial |
The pilot's failure to maintain directional control, causing the design stress limits of the airplane to be exceeded. Excessive sideloads incurred cau…The pilot's failure to maintain directional control, causing the design stress limits of the airplane to be exceeded. Excessive sideloads incurred caused the right main landing gear wheel and strut to fail. |
| Aug 12, 2007 | San Diego, CA | N1031D | Incident | substantial |
The pilot's inadequate compensation for a wind gust that ballooned the airplane during the landing flare, which resulted in a hard landing. A contrib…The pilot's inadequate compensation for a wind gust that ballooned the airplane during the landing flare, which resulted in a hard landing. A contributing factor was the wind gust. |
| Jul 05, 2007 | Warrenton, VA | N6381D | Incident | substantial | The pilot's failure to maintain directional control during the landing, which resulted in a ground loop and impact with terrain. |
| Jun 19, 2007 | Battle Creek, MI | N4358V | Incident | substantial | The pilot's failure to maintain directional control of the aircraft during the landing roll which resulted in a ground loop. |
| Jul 03, 2006 | Great Falls, MT | N6857D | Incident | substantial | The pilot's loss of aircraft control during the takeoff roll, and the subsequent inadvertent ground loop. |
| Apr 08, 2006 | Pine Creek, MN | N3456V | Incident | substantial | The pilot's improper flare and improper recovery from a bounced landing. |
| Nov 25, 2005 | Heber City, UT | N1528D | Incident | substantial | The failure of the right brake, which resulted in a loss of directional control during the landing roll and a nose down. |