Cessna 182F Safety Record
Complete NTSB accident and incident history. 75 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 22, 2025 | Williamsburg, VA | N3192U | Minor | substantial | Investigation pending |
| Jun 29, 2025 | Nephi, UT | N3608U | Incident | substantial |
A failure of the nose wheel steering shaft and subsequent rotation of the nosewheel which resulted in the collapse of the nose landing gear during lan…A failure of the nose wheel steering shaft and subsequent rotation of the nosewheel which resulted in the collapse of the nose landing gear during landing. |
| Feb 02, 2025 | Anchorage, AK | N3206U | Incident | substantial | The pilot’s inadequate fuel planning, which resulted in fuel starvation and a total loss of engine power. |
| Jun 26, 2024 | Cordova, AK | N3411U | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing. |
| Mar 30, 2024 | Ben Wheeler, TX | N3322U | Incident | substantial | The pilot’s failure to maintain control while landing in a gusting wind. |
| Jun 21, 2023 | Idaho Falls, ID | N3531Y | Incident | substantial | The pilot’s failure to maintain directional control while landing with a gusting crosswind. |
| Feb 24, 2021 | Millville, IA | N3209U | Minor | substantial | The inadequate maintenance/inspection of the airplane, which resulted in a total loss of engine power due to oil starvation. |
| May 08, 2018 | Luling, TX | N3291U | Minor | substantial | The pilot’s failure to secure the left-wing fuel cap after refueling the airplane, which resulted in a fuel leak on takeoff. |
| Apr 28, 2018 | Boulder, UT | N3377U | Minor | substantial | A partial loss of engine power for reasons that could not be determined due to the available evidence. |
| Aug 07, 2015 | Montecito, CA | N5738F | Fatal (2) | substantial | Oil starvation that led to the failure of the No. 5 connecting rod and a subsequent loss of engine power. |
| Apr 07, 2015 | Portland, TN | N3586Y | Minor | substantial | The pilot's failure to perform a go-around in time to prevent a runway overrun and collision with terrain. |
| Aug 02, 2014 | Gansevoort, NY | N1DZ | Fatal (2) | destroyed | The pilot’s failure to maintain directional control during initial climb following a banner pick-up, resulting in collision with a tree. |
| Aug 20, 2012 | Hood River, OR | N34SR | Incident | substantial | The pilot's improper landing flare and inadequate recovery from a bounced landing. |
| Jun 23, 2011 | Warrenton, VA | N3152U | Incident | substantial | The fatigue failure of the left main landing gear due to inadequate maintenance inspection that did not detect and correct corrosion pitting. |
| Feb 27, 2011 | Auburn, AL | N3420U | Minor | substantial | A loss of engine power due to an internal failure of the muffler that was not detected by maintenance personnel. |
| Aug 12, 2010 | Canon, GA | N3562Y | Incident | substantial | The pilot’s improper recovery from a bounced landing. |
| Apr 01, 2010 | Wichita Falls, TX | N3320U | Incident | substantial | A fire of undetermined origin. |
| Oct 12, 2009 | Elko, NV | N3567Y | Incident | substantial | The pilot's failure to maintain directional control while taking off in known gusty wind conditions. |
| Oct 01, 2007 | Bakersfield, CA | N3580Y | Incident | substantial | The pilot's inadequate preflight inspection and pretakeoff checks during which he failed to remove the gust lock. |
| Jun 17, 2006 | Beverly, MA | N830W | Incident | substantial | Collapse of the nose landing gear for an undetermined reason. |
| May 05, 2006 | Canby, OR | N3305W | Incident | substantial | The pilot's misjudgment of altitude resulting in an undershoot. A factor was the berm. |
| Jun 26, 2005 | Lapeer, MI | N3184U | Minor | substantial |
The pilot's inadequate preflight inspection due to his failure to physically verify the security of the fuel tank caps, the unsecured fuel tank cap an…The pilot's inadequate preflight inspection due to his failure to physically verify the security of the fuel tank caps, the unsecured fuel tank cap and fuel exhaustion. |
| May 30, 2005 | Osage Beach, MO | N3225U | Incident | substantial |
The pilot's improper flare and his inadequate recovery from the bounced landing which resulted in a hard landing. A factor associated with the accide…The pilot's improper flare and his inadequate recovery from the bounced landing which resulted in a hard landing. A factor associated with the accident was the improper landing flare. |
| Aug 05, 2004 | Kenai, AK | N3481U | Incident | substantial |
The pilot's selection of unsuitable terrain for landing, which resulted in a nose over during the ensuing aborted landing when the airplane encountere…The pilot's selection of unsuitable terrain for landing, which resulted in a nose over during the ensuing aborted landing when the airplane encountered soft terrain. Factors contributing to the accident were the soft, swampy area surrounding the landing zone. |
| Apr 06, 2004 | Burlington, CO | N3524Y | Fatal (1) | destroyed |
loss of aircraft control due to structural icing. Factors contributing to the accident were the pilot's inadvertent flight into adverse weather condi…loss of aircraft control due to structural icing. Factors contributing to the accident were the pilot's inadvertent flight into adverse weather conditions, the icing conditions, and ice fog. |