Cessna 182 Safety Record
Complete NTSB accident and incident history. 2779 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 11, 2021 | Blakely Island, WA | N2030X | Incident | substantial | A total loss of engine power during climb for reasons that could not be determined which resulted in a forced water landing. |
| Apr 01, 2021 | Austin, TX | N94810 | Incident | substantial | The pilot’s failure to maintain directional control while turning onto the taxiway in variable wind conditions. |
| Mar 27, 2021 | Flemingsburg, KY | N735LC | Incident | substantial | The pilot’s improper recovery from a bounced landing, which resulted in a subsequent hard landing. |
| Mar 18, 2021 | Las Vegas, NV | N2548R | Incident | substantial | A total loss of engine power due to fuel exhaustion. |
| Mar 05, 2021 | Sierpe river, OSA, Puntarenas, CS | TI-ABE | Incident | substantial | Investigation pending |
| Feb 10, 2021 | La Morita, MX | N735GX | Incident | minor | Investigation pending |
| Jan 23, 2021 | Rockingham, NC | N42714 | Incident | substantial | The pilot’s improper recovery from a bounced landing, which resulted in a subsequent hard landing and a runway excursion. |
| Dec 29, 2020 | Stowe, PA | N6327F | Incident | substantial | The pilot's loss of directional control while landing in a gusty crosswind, which resulted in a runway excursion and subsequent impact with terrain. |
| Oct 28, 2020 | Lebanon, OH | N3537C | Incident | substantial | Improper maintenance that resulted in a blocked crankcase breather port and a subsequent total loss of engine power. |
| Oct 18, 2020 | Spearfish, SD | N97875 | Incident | substantial | The snowplow driver’s failure to see the airplane which resulted in a collision with the airplane. |
| Oct 03, 2020 | Byers, CO | N9901E | Incident | substantial | A partial loss of engine power for undetermined reasons. |
| Sep 22, 2020 | Island Park, ID | N756RA | Incident | substantial | The pilot’s failure to maintain directional control during a crosswind landing. |
| Sep 21, 2020 | King Salmon, AK | N182KT | Incident | substantial |
The fatigue fracture failure of the left main landing gear U-bolt during landing, which resulted in the collapse and separation of the left main landi…The fatigue fracture failure of the left main landing gear U-bolt during landing, which resulted in the collapse and separation of the left main landing gear spring. |
| Sep 18, 2020 | Hollywood, FL | N234ME | Incident | substantial | The pilot's failure to maintain directional control during a crosswind takeoff, which resulted in a collision with airport lights and a sign. |
| Sep 08, 2020 | Palmer, AK | N2625Q | Incident | substantial | The pilot’s excessive airspeed during landing and improper application of the brakes, which resulted in a runway overrun. |
| Aug 30, 2020 | Millington, MD | N3707U | Incident | substantial |
The pilot’s misidentification of a corn field for the destination airport’s runway, and a subsequent aerodynamic stall at low altitude while attemptin…The pilot’s misidentification of a corn field for the destination airport’s runway, and a subsequent aerodynamic stall at low altitude while attempting to land. |
| Aug 20, 2020 | Odessa, TX | N710NA | Incident | destroyed | The pilot's failure to maintain directional control of the airplane during landing. |
| Aug 17, 2020 | Savannah, GA | N21488 | Incident | substantial | The pilot's inadequate flare, resulting in a hard landing. |
| Jul 22, 2020 | Clearwater, OR | N9747H | Incident | substantial | The pilot's improper pitch attitude during the soft-field landing roll, which resulted in the tail striking the runway. |
| Jul 21, 2020 | Pottstown, PA | N4092D | Incident | substantial |
The pilot's failure to ensure that sufficient fuel was onboard for nonlevel flight, which resulted in a total loss of engine power due to fuel starvat…The pilot's failure to ensure that sufficient fuel was onboard for nonlevel flight, which resulted in a total loss of engine power due to fuel starvation. |
| Jul 08, 2020 | Absarokee, MT | N7726M | Incident | substantial |
The pilot's failure to maintain airplane control during a go-around that resulted in the airplane exceeding its critical angle of attack and aerodynam…The pilot's failure to maintain airplane control during a go-around that resulted in the airplane exceeding its critical angle of attack and aerodynamically stalling which resulted in a collision with the ground. |
| Jun 03, 2020 | Olive Branch, MS | N3005F | Incident | substantial | The student pilot's improper landing flare and the flight instructor's inadequate supervision, which resulted in a hard landing. |
| May 30, 2020 | Anchorage, AK | N8769T | Incident | substantial | The pilot’s failure to maintain a proper descent rate during landing in gusting wind conditions, which resulted in a hard landing. |
| May 22, 2020 | Ionia, MI | N5179D | Incident | substantial | The pilot's failure to maintain directional control during landing. Contributing was the pilot getting his shoe caught in the rudder pedal. |
| May 06, 2020 | Perris, CA | N58646 | Incident | substantial | The pilot's diverted attention while taxing which resulted in his failure to maintain clearance from the skip loader during taxi. |