Cessna 182 Safety Record
Complete NTSB accident and incident history. 2779 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 31, 2026 | Carumba, OF | PT-OIK | Minor | unk | Investigation pending |
| Oct 30, 2025 | Lakeview, AR | N2040X | Minor | substantial | Investigation pending |
| Sep 23, 2025 | Fallbrook, CA | N766EE | Minor | substantial | Investigation pending |
| Sep 22, 2025 | Williamsburg, VA | N3192U | Minor | substantial | Investigation pending |
| Aug 19, 2025 | Edgartown, MA | N691DM | Minor | substantial |
The accident was the pilot’s failure to properly configure the airplane for a soft-field takeoff, which resulted in his decision to abort the takeoff …The accident was the pilot’s failure to properly configure the airplane for a soft-field takeoff, which resulted in his decision to abort the takeoff and the subsequent runway overrun. |
| Jul 03, 2025 | Kona, HI | N3261S | Minor | substantial | Investigation pending |
| Apr 13, 2025 | Erie, NV | N182VE | Minor | — | Investigation pending |
| Apr 12, 2025 | Girdwood, AK | N916GG | Minor | substantial | The pilot's decision to land on an unsuitable landing surface, which resulted in a nose-over. |
| Apr 03, 2025 | Sanford, FL | N1910M | Minor | substantial | Investigation pending |
| Jan 08, 2025 | Harvard, IL | N1935V | Minor | substantial | The pilot’s failure to control the airplane during the engine start which resulted in a collision with the hangar. |
| Dec 10, 2024 | Paranagua, OF | PR-SDC | Minor | substantial | Investigation pending |
| Oct 16, 2024 | East Ellijay, GA | N1242M | Minor | substantial | The pilot’s inadequate compensation for winds during landing., which resulted in a loss of control and an aerodynamic stall. |
| Sep 09, 2024 | Mitu, OF | HK1937 | Minor | substantial | Investigation pending |
| Aug 28, 2024 | Hawi, HI | N2728B | Minor | substantial |
The airplane’s loss of engine power due to carburetor ice that formed during a long descent, contributing to the outcome is the pilot’s delayed use of…The airplane’s loss of engine power due to carburetor ice that formed during a long descent, contributing to the outcome is the pilot’s delayed use of carburetor heat. |
| Jul 13, 2024 | Soldier, ID | N2617G | Minor | substantial | Investigation pending |
| Jun 22, 2024 | Torres, OF | PT-DYF | Minor | substantial | Investigation pending |
| Nov 30, 2023 | Manitowoc, WI | N8880T | Minor | substantial | Maintenance personnel’s improper servicing of the magnetos, which resulted in their accelerated wear, failure, and the total loss of engine power. |
| Nov 26, 2023 | Casa Grande, AZ | N2428R | Minor | substantial | The loss of engine power during landing for undetermined reasons. |
| Sep 14, 2023 | Prospect, TN | N8443M | Minor | substantial | A loss of engine power due to the fatigue failure of the No. 6 cylinder exhaust valve rocker boss. |
| Jun 25, 2023 | Jelenia Góra, OF | D-EDYP | Minor | substantial | Investigation pending |
| Oct 03, 2022 | Boulder City, NV | N511W | Minor | substantial | A total loss of engine power due to oil starvation resulting from the failure of an engine oil filter adapter fiber gasket. |
| Aug 04, 2022 | Midland, TX | N4691K | Minor | substantial | The student pilot’s failure to maintain control of the airplane while landing with gusting wind. |
| Aug 04, 2022 | Holly Ridge, NC | N8865T | Minor | substantial | The pilot’s failure to maintain clearance of powerlines on final approach. |
| May 13, 2022 | Owensboro, KY | N92913 | Minor | substantial | The pilot's failure to maintain directional control during takeoff. |
| Jan 01, 2022 | Port Aransas, TX | N8816T | Minor | substantial | The loss of engine power due to carburetor icing and the pilot’s failure to utilize carburetor heat. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 182?
View 493 Cessna 182 for sale ↓