Cessna 182 Safety Record
Complete NTSB accident and incident history. 2779 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 22, 2022 | Benevides, BR | PT-ILH | Incident | substantial | Investigation pending |
| Jun 09, 2022 | Anchorage, AK | N9209H | Incident | substantial | The pilot’s improper landing flare which resulted in a hard landing. |
| May 28, 2022 | Big Lake, AK | N5896B | Incident | substantial | A hard landing for an unknown reason, resulting in substantial damage to the airplane. |
| May 12, 2022 | Port Bolivar, TX | N9380G | Incident | substantial |
The pilot’s failure to attain a proper soft field takeoff pitch attitude during takeoff that resulted in a runway excursion and subsequent impact with…The pilot’s failure to attain a proper soft field takeoff pitch attitude during takeoff that resulted in a runway excursion and subsequent impact with a canal. |
| May 01, 2022 | Trinidad, BL | CP-1123 | Incident | substantial | Investigation pending |
| Apr 25, 2022 | Eloy, AZ | N3694U | Incident | substantial | The unoccupied airplanes exceedance of the critical angle of attack which resulted in a stall, subsequent inverted spin, and impact with terrain. |
| Apr 21, 2022 | Las Vegas, NV | N182HH | Incident | substantial | The pilot’s failure to maintain sufficient clearance from the jet blast of a departing jet airplane. |
| Apr 15, 2022 | Tuskegee, AL | N9388X | Incident | substantial | The pilot’s inadequate compensation for the gusty crosswind wind conditions which resulted in a hard landing and subsequent nose gear collapse. |
| Apr 09, 2022 | Hebbronville, TX | N978C | Incident | substantial | The pilots improper landing flare which resulted in a hard landing and loss of airplane control. |
| Mar 15, 2022 | Moberly, MO | N8585S | Incident | substantial | The student pilot's improper landing flare, which resulted in a bounced hard landing. |
| Mar 09, 2022 | Tumeremo, OF | YV-1618 | Incident | destroyed | Investigation pending |
| Mar 02, 2022 | Desert Camp, CA | N8814X | Incident | substantial | The airplane’s loss of engine power due to carburetor icing. |
| Nov 04, 2021 | Ringwood, NJ | N423LL | Incident | substantial | A loss of engine power in flight due to fuel exhaustion as a result of the pilot’s failure to secure the left wing’s fuel cap. |
| Oct 09, 2021 | Fruitland Park, FL | N5797B | Incident | substantial | The pilot’s failure to establish a proper landing flare, which resulted in a hard landing. |
| Sep 03, 2021 | Delta, CO | N9114W | Incident | substantial |
A total loss of engine power that resulted in a forced landing and subsequent noseover. The reason for the total loss of engine power could not be det…A total loss of engine power that resulted in a forced landing and subsequent noseover. The reason for the total loss of engine power could not be determined based on the available evidence. |
| Jul 31, 2021 | Eugene, OR | N3186Y | Incident | substantial | Loss of directional control due to damage to the nosewheel strut that was sustained during a previous landing. |
| Jul 31, 2021 | Tannheim, GE | D-EEHR | Incident | substantial | Investigation pending |
| Jul 27, 2021 | Patterson, LA | N148LP | Incident | substantial |
The mechanic’s failure to properly secure the throttle arm rendering it loose and inoperable after takeoff, which resulted in a total loss of engine p…The mechanic’s failure to properly secure the throttle arm rendering it loose and inoperable after takeoff, which resulted in a total loss of engine power. |
| Jul 04, 2021 | Coeur D Alene, ID | N9007T | Incident | substantial |
The pilot’s failure to attain a proper touchdown point due to excessive airspeed, which resulted in a runway excursion and collision with an object ne…The pilot’s failure to attain a proper touchdown point due to excessive airspeed, which resulted in a runway excursion and collision with an object near the end of the runway. |
| Jun 26, 2021 | Ririe, ID | N3208Y | Incident | substantial | The pilot’s encounter with a tailwind during takeoff roll, which resulted in an aborted takeoff, collision with a ditch and subsequent nose over. |
| May 31, 2021 | Carlsbad, CA | N47UP | Incident | substantial | The student pilot’s improper landing flare, which resulted in a bounced landing and subsequent loss of directional control. |
| May 18, 2021 | Minden, NV | N8488M | Incident | substantial | The pilot’s failure to maintain airplane control while on approach in microburst or windshear conditions, which resulted in impact with a runway sign. |
| May 11, 2021 | Neuquén, AR | LV-GUK | Incident | unk | Investigation pending |
| May 08, 2021 | San Bernardino, CA | N54PW | Incident | substantial |
The pilot’s improper landing flare, which resulted in a hard landing and his subsequent inadequate pitch and airplane control during a go around which…The pilot’s improper landing flare, which resulted in a hard landing and his subsequent inadequate pitch and airplane control during a go around which resulted in a nose landing gear collapse. |
| Apr 20, 2021 | Eufaula, AL | N91606 | Incident | substantial | A total loss of engine power for reasons that could not be determined based on the available information. |