Cessna 182 Safety Record
Complete NTSB accident and incident history. 2779 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 26, 2011 | Mescalero, NM | N9408X | Fatal (2) | substantial |
The pilot's intentional attempt to fly into adverse weather, which resulted in an in-flight loss of control. Contributing to the accident was the pilo…The pilot's intentional attempt to fly into adverse weather, which resulted in an in-flight loss of control. Contributing to the accident was the pilot's lack of instrument experience. |
| Nov 25, 2011 | Branson, MO | N42206 | Incident | substantial | The pilot's improper landing flare and inadequate recovery from a bounced landing. |
| Nov 12, 2011 | Alexandria, MN | N3051F | Incident | substantial | The pilot's failure to maintain directional control during the night landing. |
| Nov 07, 2011 | Lake Havasu City, AZ | N4701N | Fatal (3) | substantial | The pilot's continued cruise flight into cloudy conditions at night, which resulted in a loss of airplane control due to spatial disorientation. |
| Nov 03, 2011 | Fort Lauderdale, FL | N2182F | Incident | substantial | The Cessna 172 flight instructor and student pilot's inadequate visual lookout and failure to maintain clearance from the stationary Cessna 182. |
| Oct 30, 2011 | Branson West, MO | N2893R | Incident | substantial |
The pilot's failure to ensure that his seat was in a locked position before takeoff, which resulted in the seat sliding rearward and the subsequent lo…The pilot's failure to ensure that his seat was in a locked position before takeoff, which resulted in the seat sliding rearward and the subsequent loss of directional control. |
| Oct 27, 2011 | Lexington, OR | N6545E | Fatal (1) | substantial | The pilot’s failure to maintain situational awareness and terrain clearance on a dark night during the approach to landing. |
| Oct 12, 2011 | Skiatook, OK | N6171B | Incident | substantial | A total loss of engine power due to fuel exhaustion as a result of the pilot’s improper fuel management. |
| Oct 12, 2011 | Gainesville, FL | N42547 | Incident | substantial | The pilot did not maintain a proper descent rate during the approach, which resulted in a hard landing. |
| Oct 10, 2011 | Warrenton, VA | N6324B | Incident | substantial | The pilot did not ensure that the forward door latch was secured prior to initiating the descent. |
| Oct 09, 2011 | Efland, NC | N8527T | Incident | substantial | The pilot’s loss of directional control during the landing roll, which resulted in a collision with a ditch. |
| Oct 02, 2011 | Lincoln Park, NJ | N1835M | Incident | substantial | The pilot's improper landing flare. |
| Sep 25, 2011 | Roosevelt, UT | N92554 | Incident | substantial | The pilot's loss of directional control during the landing rollout. |
| Sep 16, 2011 | Paragonah, UT | N1843X | Minor | substantial | The pilot's failure to secure the left tank's fuel cap after refueling the airplane, which resulted in a loss of engine power due to fuel exhaustion. |
| Sep 13, 2011 | Stanley, ID | N2404X | Fatal (2) | substantial |
The pilot's failure to maintain airplane control due to spatial disorientation while executing a turn to reverse his course in dark night and low-visi…The pilot's failure to maintain airplane control due to spatial disorientation while executing a turn to reverse his course in dark night and low-visibility conditions. Contributing to the accident was the pilot's decision to initiate the flight into an area of known low visibility. |
| Sep 05, 2011 | Roundup, MT | N8772X | Incident | substantial | The pilot's failure to maintain clearance from an obstacle during the landing flare. |
| Aug 27, 2011 | Grand Marais, MN | N9011T | Incident | substantial |
The pilot's delayed decision to land the airplane when he realized the airplane's performance was insufficient to clear approaching terrain during the…The pilot's delayed decision to land the airplane when he realized the airplane's performance was insufficient to clear approaching terrain during the initial climb after takeoff. Contributing to the accident was the pilot's inadequate preflight planning. |
| Aug 21, 2011 | Alton, UT | N79ES | Incident | substantial | The pilot’s failure to abort the takeoff in a timely manner, which resulted in insufficient altitude to clear obstructions. |
| Aug 20, 2011 | Prescott, AZ | N3723D | Incident | substantial | The pilot's failure to maintain directional control while taxiing. |
| Aug 09, 2011 | Boulder, CO | N8717T | Minor | substantial | The malfunction of the throttle linkage to the induction air box, which resulted in a loss of engine power and subsequent forced landing. |
| Aug 05, 2011 | Los Cruces, NM | N493JL | Incident | substantial | The pilot's loss of aircraft control due to insufficient aircraft performance during takeoff, with a heavy gross weight and a high density altitude. |
| Aug 02, 2011 | Emmett, ID | N6399B | Serious (1) | substantial | A total loss of engine power due to carburetor icing because the pilot did not use carburetor heat. |
| Jul 30, 2011 | Dandrige, TN | N5813B | Incident | substantial | The loss of engine power due to fuel exhaustion as a result of poor planning. |
| Jul 24, 2011 | Sandy, OR | N8426T | Incident | substantial | The pilot's failure to maintain adequate clearance between the airplane and ground obstacles. |
| Jul 24, 2011 | Juneau, AK | N7304S | Fatal (2) | substantial |
The pilot's continued visual flight into instrument meteorological conditions, which resulted in an in-flight collision with mountainous terrain. Cont…The pilot's continued visual flight into instrument meteorological conditions, which resulted in an in-flight collision with mountainous terrain. Contributing to the accident was the pilot's self-induced pressure to reach his destination. |