Cessna 172H Safety Record
Complete NTSB accident and incident history. 180 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 28, 2025 | Goliad, TX | N8078L | Incident | substantial | Investigation pending |
| Jul 09, 2025 | Century, FL | N3254C | Incident | substantial | Investigation pending |
| Jun 29, 2025 | Manokotak, AK | N8085L | Incident | substantial |
The pilot’s decision to land on an unsuitable landing surface with a tailwind, which resulted in a nose over. Contributing was the pilot’s failure to …The pilot’s decision to land on an unsuitable landing surface with a tailwind, which resulted in a nose over. Contributing was the pilot’s failure to recognize the wind direction, resulting in a tailwind landing. |
| May 01, 2024 | Belle Chasse, LA | N2782L | Incident | substantial | The inadequate landing flare by the flight instructor that resulted in a loss of directional control and impact with terrain. |
| Aug 19, 2023 | Santa Rosa, CA | N3282L | Incident | substantial | The pilot’s inadequate fuel management which resulted in a total loss of engine power due to fuel exhaustion. |
| Apr 11, 2023 | Charles Town, WV | N2554L | Incident | substantial | A loss of engine power for undetermined reasons. |
| Aug 11, 2022 | Assens, DA | OY-AHY | Incident | — | Investigation pending |
| Apr 10, 2022 | Chugiak, AK | N8020L | Incident | substantial | The pilot’s failure to maintain directional control while landing, which resulted in a runway excursion and nose over. |
| Dec 29, 2020 | Cypress, TX | N3702R | Incident | substantial | A total loss of engine power due to fuel exhaustion. |
| Jan 06, 2020 | El Monte, CA | N1658F | Incident | substantial | The inflight separation of a section of a propeller blade due to a fatigue crack which resulted in a forced landing. |
| Jun 06, 2015 | Cottonwood Falls, KS | N2536L | Incident | substantial |
The pilot's failure to attain adequate airspeed to climb the airplane out of ground effect, which resulted in an aerodynamic stall and a collision wit…The pilot's failure to attain adequate airspeed to climb the airplane out of ground effect, which resulted in an aerodynamic stall and a collision with terrain. |
| Aug 14, 2013 | Metaline Falls, WA | N8160L | Incident | substantial | The pilot's failure to maintain clearance from a windsock pole while taxiing. |
| Oct 20, 2012 | Weyers Cave, VA | N1431F | Incident | substantial | The student pilot’s improper landing flare, which resulted in a hard landing. |
| Sep 09, 2012 | Phillipsburg, OH | N2484L | Incident | substantial | The pilot’s improper flare, which resulted in a hard landing. |
| Jun 10, 2012 | Moscow Mills, MO | N3736R | Incident | substantial | The pilot's failure to maintain control of the airplane during takeoff in a gusty crosswind, which resulted in a runway excursion. |
| Feb 15, 2011 | Wikieup, AZ | N2561L | Incident | substantial |
A total loss of engine power during cruise flight resulting from the failure of a fuel line. Contributing to the accident was inadequate maintenance i…A total loss of engine power during cruise flight resulting from the failure of a fuel line. Contributing to the accident was inadequate maintenance inspections that failed to detect the deteriorating fuel line. |
| Feb 14, 2011 | Plattsburgh, NY | N2593L | Incident | substantial |
The student pilot's loss of directional control during the landing flare in gusting wind conditions and the certified flight instructor's delayed reme…The student pilot's loss of directional control during the landing flare in gusting wind conditions and the certified flight instructor's delayed remedial action. |
| Jan 23, 2010 | Nightmute, AK | N3718F | Incident | substantial | The pilot's failure to maintain control of the airplane in a strong gusting wind, and his decision to taxi for takeoff in such conditions. |
| Oct 10, 2009 | Tucson, AZ | N51302 | Incident | substantial | The pilot's failure to maintain directional control during the takeoff ground roll. |
| Jul 03, 2009 | Clifton, ME | N1782F | Incident | substantial | The pilot's mismanagement of his fuel supply which resulted in fuel starvation and a loss of engine power. |
| Jun 20, 2009 | Lovingston, VA | N1664F | Incident | substantial | The pilot's failure to maintain directional control during takeoff. |
| Feb 22, 2009 | Tucson, AZ | N1408F | Incident | minor | The flight instructor’s inadequate situational awareness while taxiing that led to an encounter with jet blast. |
| Oct 27, 2008 | Ingleside, TX | N1714F | Incident | substantial |
The pilot's decision to land in crosswind conditions, leading to his inability to maintain directional control. Contributing to the accident were the …The pilot's decision to land in crosswind conditions, leading to his inability to maintain directional control. Contributing to the accident were the crosswinds. |
| May 11, 2008 | Brookshire, TX | N3870R | Incident | substantial |
The pilot's decision to duck under marked transmission lines and his failure to maintain clearance from the fence. Contributing to the accident was th…The pilot's decision to duck under marked transmission lines and his failure to maintain clearance from the fence. Contributing to the accident was the marked transmission lines. |
| Dec 06, 2005 | Waycross, GA | N1689F | Incident | substantial | The student pilot's improper landing flare and the CFI's inadequate supervision resulting in a hard landing. |