Cessna 172H Safety Record
Complete NTSB accident and incident history. 180 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 10, 2005 | Plattsmouth, NE | N4987R | Incident | substantial |
The student pilot's inadequate compensation for the wind conditions which resulted in a loss of aircraft control. A factor associated with the accide…The student pilot's inadequate compensation for the wind conditions which resulted in a loss of aircraft control. A factor associated with the accident was the gusting crosswind. |
| Apr 17, 2005 | Oakwood, GA | N1643F | Incident | substantial | Loss of engine power due to fuel system contamination. |
| Nov 28, 2004 | Belle Plaine, MN | N2663L | Incident | substantial | A loss of engine power for undetermined reasons during descent, and the unsuitable terrain encountered during the forced landing. |
| Sep 28, 2004 | Houston, TX | N189W | Incident | substantial | The student pilot's failure to maintain clearance from a parked aircraft while taxiing. A contributing factor was the student pilot's anxiety attack. |
| Jul 24, 2003 | Red Wing, MN | N8226L | Incident | substantial | The pilot's failure to follow the checklist resulting in fuel starvation and subsequent loss of engine power. |
| Jun 30, 2003 | Plymouth, IN | N3832R | Incident | substantial | The collision with a deer during landing. |
| Jun 07, 2003 | Glasgow, MT | N2786L | Incident | substantial | A loss of engine power due to carburetor icing. Contributing factors were carburetor icing conditions and the muddy, wet terrain at the landing site. |
| May 27, 2003 | Council Bluffs, IA | N1730F | Incident | substantial | Misjudgment of the landing flare by the pilot in command resulting in a hard landing. |
| May 13, 2003 | Somerville, TN | N1748F | Incident | substantial | The pilot's misjudged approach airspeed and distance which resulted in an undershoot of the runway and collision with terrain. |
| Aug 27, 2002 | Fairbanks, AK | N3752F | Incident | substantial |
The pilot's failure to maintain directional control during the takeoff roll, which resulted in the airplane exiting the runway and colliding with obje…The pilot's failure to maintain directional control during the takeoff roll, which resulted in the airplane exiting the runway and colliding with objects. Factors contributing to the accident were the rough and uneven runway, and the premature lift-off of the airplane. |
| Apr 21, 2002 | Ehrhardt, SC | N2815L | Incident | substantial |
the pilot's failure to attain proper touchdown point while landing on a wet grass runway, resulting in the airplane departing the runway and impactin…the pilot's failure to attain proper touchdown point while landing on a wet grass runway, resulting in the airplane departing the runway and impacting with trees. |
| Feb 18, 2002 | Hackensack, MN | N1463F | Incident | substantial |
The pilot's inadequate compensation for the winds conditions which resulted in the failure to maintain directional control of the airplane. Factors a…The pilot's inadequate compensation for the winds conditions which resulted in the failure to maintain directional control of the airplane. Factors associated with the accident were the gusty crosswind conditions and the trees alongside the runway which the airplane contacted. |
| Oct 07, 2000 | HILO, HI | N3715R | Incident | substantial | An inadvertent pilot-induced porpoise resulting from the pilot's improper landing flare and inadequate power management. |
| Jul 16, 2000 | RAINELLE, WV | N1748F | Incident | substantial | The pilot's failure to maintain a proper decent rate. A factor was the up-sloping runway. |
| Jul 03, 2000 | KUTZTOWN, PA | N8805Z | Incident | substantial | The pilot's improper recovery from a bounced landing, and his delay in remedial action. |
| Jul 01, 2000 | FRIENDLY, MD | N1688F | Incident | substantial | the student pilot's inadequate compensation for winds that resulted in his failure to maintain runway alignment and a hard landing. |
| May 13, 2000 | MESQUITE, TX | N2440L | Incident | substantial | The flight instructor's inadequate supervision of the student pilot during the landing. |
| May 11, 2000 | PICAYUNE, MS | N5107G | Incident | destroyed |
An in-flight fire in the vicinity of the firewall from an undetermined source. This resulted in a forced landing to an airport and total consumption o…An in-flight fire in the vicinity of the firewall from an undetermined source. This resulted in a forced landing to an airport and total consumption of the airplane by fire after landing. |
| May 01, 1999 | SYLVAN SPRINGS, AL | N5105G | Incident | substantial | The total loss of engine power for undetermined reasons. |
| Apr 10, 1999 | NORTH LAS VEGAS, NV | N3289L | Incident | substantial | The pilot's failure to maintain directional control during takeoff roll resulting in a collision with taxiway sign. A factor was the sign. |
| Jul 24, 1998 | COMMERCE, TX | N3743R | Incident | substantial | The pilot's inadequate compensation for the crosswind resulting in a loss of control. A factor was the crosswind. |
| Feb 19, 1998 | ST. PETERSBURG, FL | N1430F | Incident | substantial |
a sudden encounter with wind gusts associated with a quickly passing rain shower which resulted in a nose-over, and subsequent collision with the runw…a sudden encounter with wind gusts associated with a quickly passing rain shower which resulted in a nose-over, and subsequent collision with the runway. |
| May 05, 1997 | WESTMINISTER, MD | N3748F | Incident | destroyed | The pilot misjudged landing distance on the runway and his failure to perform a go-around. |
| Nov 27, 1996 | HAMMOND, LA | N2440L | Incident | substantial | the pilot's inadequate preflight, resulting in the total loss of engine power due to fuel exhaustion. |
| Oct 05, 1996 | CHATHAM, MA | N3707R | Incident | substantial |
the pilot's improper flare, which resulted in a hard landing. A factor relating to the accident was: the pilot's lack of experience in the make and m…the pilot's improper flare, which resulted in a hard landing. A factor relating to the accident was: the pilot's lack of experience in the make and model of airplane. |