Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 12, 2011 | Cornelius, OR | N52013 | Incident | substantial | The airplane’s encounter with an unseen hole or obstacle on the grass runway. |
| Oct 06, 2011 | Agana, USA | N9853L | Incident | substantial | The pilot's failure to avoid the jet blast while taxiing and the ground air traffic controller's failure to advise the pilot of the hazard. |
| Sep 30, 2011 | Westminster, MD | N11019 | Incident | substantial |
The pilot's inadequate recovery from a bounced landing, which resulted in a loss of airplane control. Contributing to the accident was the pilot's imp…The pilot's inadequate recovery from a bounced landing, which resulted in a loss of airplane control. Contributing to the accident was the pilot's improper approach airspeed for a short-field landing. |
| Sep 28, 2011 | Napa, CA | N21284 | Incident | substantial | The student pilot's improper flare, which resulted in a hard landing. |
| Sep 24, 2011 | Houston, TX | N72566 | Incident | substantial | The pilot of the other airplane’s failure to maintain visual contact while taxiing. |
| Sep 22, 2011 | Wadsworth, OH | N9348E | Incident | substantial | The pilot's misjudgment of his speed and distance, which resulted in an overrun. |
| Sep 14, 2011 | Wendover, UT | N9197H | Incident | substantial | The pilot's selection of unsuitable terrain for landing, which resulted in a nose over. |
| Sep 14, 2011 | Naples, FL | N10632 | Incident | substantial | The student pilot's improper flare, which resulted in a hard landing and subsequent loss of directional control. |
| Sep 08, 2011 | Phoenix, AZ | N5275S | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Sep 05, 2011 | Bemidji, MN | N548ND | Incident | substantial | The student pilot's improper flare, which resulted in a hard landing. |
| Aug 31, 2011 | Plymouth, MA | N739RU | Incident | substantial | The pilot's inadequate flare and improper recovery from a bounced landing. |
| Aug 29, 2011 | Plymouth, MI | N172LD | Incident | substantial |
The pilot's failure to perform a go-around when the airplane was not in a position to make a safe landing and his excessive use of bank control during…The pilot's failure to perform a go-around when the airplane was not in a position to make a safe landing and his excessive use of bank control during the landing attempt, which resulted in the wing striking the ground. |
| Aug 18, 2011 | Winnsboro, LA | N3209E | Incident | substantial | The pilot's failure to maintain aircraft control during takeoff with a gusting crosswind. |
| Aug 14, 2011 | San Diego, CA | N216AF | Incident | substantial | The student pilot's failure to maintain clearance from obstacles while taxiing. |
| Aug 13, 2011 | Elkins, WV | N5399Q | Incident | substantial | The flight instructor's unfamiliarity with the geographic area, resulting in controlled flight into terrain. |
| Aug 08, 2011 | St. Augustine, FL | N65777 | Incident | substantial | The student pilot's loss of directional control while attempting to close the airplane's door during takeoff roll. |
| Aug 05, 2011 | Sylacauga, AL | N7214G | Incident | substantial | A stuck exhaust-valve on the number one cylinder which resulted in a loss of engine power. |
| Jul 23, 2011 | Middleton, WI | N7624X | Incident | substantial |
The total loss of engine power during climb after takeoff for reasons that could not be determined because postaccident examination did not reveal any…The total loss of engine power during climb after takeoff for reasons that could not be determined because postaccident examination did not reveal any anomalies that would have precluded normal operation. |
| Jul 23, 2011 | Lincoln Park, NJ | N869BC | Incident | substantial | The pilot’s improper touchdown point, resulting in a runway overrun and collision with a guardrail. |
| Jul 17, 2011 | Porthill, ID | N733BT | Incident | substantial | The pilot's failure to maintain clearance from a pole. |
| Jul 06, 2011 | Baltimore, MD | N65659 | Incident | substantial | The student pilot's failure to maintain aircraft control following a bounced landing. |
| Jul 04, 2011 | Orange Beach, AL | N109DP | Incident | substantial |
The operation of the airplane using unapproved fuels, which resulted in abnormal combustion and subsequent damage to the No. 3 cylinder. Contributing …The operation of the airplane using unapproved fuels, which resulted in abnormal combustion and subsequent damage to the No. 3 cylinder. Contributing to the accident was the inadequate 100-hour inspection because the mechanic failed to note the lack of placards by either fuel filler cap specifying the minimum automotive fuel grade and no alcohol allowed as specified by the installed STC’s. |
| Jul 01, 2011 | Cambridge, MD | N789EP | Incident | substantial | The student pilot's improper recovery from a bounced landing. |
| Jun 27, 2011 | Price, UT | N674SP | Incident | substantial |
The pilot's decision to attempt a takeoff at a density altitude outside of the takeoff performance envelope of the aircraft along with using an aircra…The pilot's decision to attempt a takeoff at a density altitude outside of the takeoff performance envelope of the aircraft along with using an aircraft flap setting higher than the manufacture's recommended setting for takeoff. |
| Jun 26, 2011 | Olympia, WA | N5366J | Incident | substantial | The pilot's failure to maintain clearance from obstacles. |