Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 24, 2011 | Palo Alto, CA | N222MF | Incident | substantial | A total loss of engine power for undetermined reasons during the landing approach over unsuitable terrain. |
| Jun 19, 2011 | Gulfport, MS | N54120 | Incident | — |
the Gulfport control tower local controller cleared two aircraft for takeoff from runways with intersecting departure flight paths without ensuring th…the Gulfport control tower local controller cleared two aircraft for takeoff from runways with intersecting departure flight paths without ensuring the first aircraft had passed the flight path intersection prior to clearing the second aircraft for takeoff. |
| Jun 19, 2011 | Santa Teresa, NM | N739ZN | Incident | substantial | The pilot's inadequate compensation for the wind condition, resulting in a runway excursion. |
| Jun 19, 2011 | North Adams, MA | N12477 | Incident | substantial | The pilot's inadequate visual lookout and subsequent failure to maintain clearance from a light pole while taxiing. |
| Jun 18, 2011 | Bedford Park, IL | N172NT | Incident | substantial | A loss of engine power due to a fractured push rod precipitated by a stuck exhaust valve. |
| Jun 15, 2011 | Belle Glades, FL | N4954G | Incident | substantial | The pilot’s failure to maintain airplane control during the landing approach. |
| Jun 14, 2011 | Cortez, CO | N6017J | Incident | substantial | The pilot's failure to maintain aircraft control while landing in gusty crosswind conditions. |
| Jun 14, 2011 | Covington, GA | N6026P | Incident | destroyed | The pilot's failure to maintain directional control during takeoff. |
| Jun 13, 2011 | Grand Forks, ND | N539ND | Incident | substantial | The flight instructor’s delayed remedial action to the student pilot’s bounced landing and subsequent loss of aircraft control. |
| Jun 10, 2011 | Naples, FL | N2458G | Incident | substantial | The pilot’s improper flare and recovery from a bounced landing. |
| Jun 08, 2011 | Palo Alto, CA | N9849L | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| May 07, 2011 | Grants Pass, OR | N8287X | Incident | substantial | The student pilot's failure to maintain an adequate airspeed on approach, which resulted in a hard landing. |
| May 05, 2011 | Farmersville, TX | N46400 | Incident | substantial | A loss of engine power due to fuel starvation as a result of the pilot's improper fuel management. |
| May 04, 2011 | Hollywood, FL | N2434T | Incident | substantial | The student pilot's failure to maintain directional control of the airplane during a touch-and-go landing. |
| May 03, 2011 | Stuart, FL | N88EP | Incident | substantial | The student pilot's improper landing flare, which resulted in a hard landing. |
| May 03, 2011 | Fort Pierce, FL | N5460K | Incident | substantial | The student pilot's improper flare, which resulted in a hard landing. |
| Apr 30, 2011 | Suchez, GA | N12839 | Incident | substantial | The failure of the pilot to initiate a go-around and his excessive airspeed on the final landing approach. |
| Apr 27, 2011 | Mesa, AZ | N4072F | Incident | substantial | The student pilot's inadequate directional control during the landing roll. |
| Apr 21, 2011 | Palm Springs, CA | N62145 | Incident | substantial | The pilot's failure to maintain aircraft control after landing with a crosswind. |
| Apr 16, 2011 | Payson, AZ | N1835U | Incident | substantial |
The pilot's decision to conduct a touch-and-go arrival during his first flight to a high elevation airport, which resulted in an improper mixture adju…The pilot's decision to conduct a touch-and-go arrival during his first flight to a high elevation airport, which resulted in an improper mixture adjustment and a partial loss of engine power for the takeoff and attempted climbout. |
| Apr 16, 2011 | Greenville, TX | N6933A | Incident | substantial | The pilot's delayed action in performing a go-around maneuver, which resulted in an impact with trees. |
| Apr 13, 2011 | Saint Petersburg, FL | N2468Z | Incident | substantial | The failure of the student pilot to maintain directional control during a touch-and-go landing. |
| Apr 12, 2011 | Ft Pierce, FL | N702GR | Incident | substantial | The student pilot's inadequate flare which resulted in a hard landing. |
| Apr 10, 2011 | Millville, NJ | N6338F | Incident | substantial | The pilot’s improper recovery from a bounced landing which resulted in a loss of aircraft control during the go-around. |
| Apr 08, 2011 | Othello, WA | N423ES | Incident | substantial | The pilot's failure to maintain directional during the landing roll. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 172?
View 411 Cessna 172 for sale ↓