Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 09, 2012 | Kelso, WA | N5290D | Incident | substantial | The pilot did not maintain directional control during the landing flare. |
| Mar 04, 2012 | Lafayette, TN | N53460 | Incident | substantial | The pilot’s inadequate compensation for gusting crosswind conditions during landing, which resulted in a hard landing. |
| Feb 19, 2012 | Mayaquez, PR | N5286H | Incident | substantial | The pilot did not maintain control of the airplane while landing in crosswind conditions. |
| Feb 18, 2012 | Caldwell, NJ | N506SP | Incident | substantial | The student pilot’s loss of directional control during a crosswind landing. |
| Feb 17, 2012 | Flat Rock, VA | N4737D | Incident | substantial | The partial loss of engine power due to the failure of the exhaust valve spring seat for reasons that could not be determined. |
| Feb 14, 2012 | Eufaula, AL | N6194V | Incident | substantial | An inadvertent collision with a deer during a night landing. |
| Feb 10, 2012 | McCarthy, AK | N46279 | Incident | substantial | The pilot lost directional control during landing. |
| Feb 09, 2012 | Cusick, WA | N5100R | Incident | substantial |
A total loss of engine power during cruise flight for reasons that could not be determined because postaccident examination did not reveal any anomali…A total loss of engine power during cruise flight for reasons that could not be determined because postaccident examination did not reveal any anomalies that would have precluded normal operation. |
| Feb 02, 2012 | Mokuleia, HI | N5026C | Incident | substantial | The pilot's improper landing flare and inadequate recovery from a bounced landing. |
| Jan 28, 2012 | Grand Isle, VT | N811P | Incident | substantial | The pilot's inability to stop the airplane on a grass runway with undetected ice. |
| Jan 28, 2012 | Jackson, MS | N427CP | Incident | — | The separation of the propeller blade tip due to fatigue cracking that initiated at the blade’s leading edge. |
| Jan 26, 2012 | Honolulu, HI | N66540 | Incident | substantial | The student pilot’s improper landing flare and inadequate directional control while performing an aborted landing. |
| Jan 22, 2012 | Richland, WA | N64270 | Incident | substantial | The student pilot's improper landing flare and inadequate directional control during landing. |
| Jan 19, 2012 | Springfield, TN | N35571 | Incident | substantial | The pilot did not apply carburetor heat during approach to landing, which resulted in a total loss of engine power due to carburetor icing. |
| Jan 04, 2012 | Conroe, TX | N54872 | Incident | substantial | Failure of the rear crankshaft gear dowel pin due to improper installation, which resulted in a total loss of engine power. |
| Dec 04, 2011 | Belhaven, NC | N2344U | Incident | substantial |
A total loss of engine power for reasons that could not be determined because postaccident examination did not reveal any anomalies that would have pr…A total loss of engine power for reasons that could not be determined because postaccident examination did not reveal any anomalies that would have precluded normal operation. |
| Dec 03, 2011 | Wauseon, OH | N737ET | Incident | substantial | The student pilot's loss of directional control during landing. |
| Dec 01, 2011 | Schenectady, NY | N83PD | Incident | substantial | The pilot’s inadequate recovery from a bounced landing, which resulted in a loss of control. |
| Nov 28, 2011 | Napa, CA | N7952A | Incident | substantial | The student pilot's improper landing flare, inadequate recovery from a bounced landing, and loss of directional control. |
| Nov 12, 2011 | Phoenix, AZ | N24350 | Incident | substantial | The student pilot's inadequate directional control during takeoff. |
| Nov 08, 2011 | Kissimmee, FL | N5095V | Incident | substantial | A fatigue failure of the right main landing gear pivot assembly, which prevented the landing gear from extending. |
| Oct 30, 2011 | Florence, MT | N7276G | Incident | substantial |
The pilot's failure to maintain clearance from a power line during a low-level flight along a river. Contributing to the accident was the pilot's deci…The pilot's failure to maintain clearance from a power line during a low-level flight along a river. Contributing to the accident was the pilot's decision to fly at a low altitude. |
| Oct 17, 2011 | Covington, LA | N2401E | Incident | substantial | The pilot’s failure to maintain adequate airspeed during a banner drop, resulting in an aerodynamic stall. |
| Oct 15, 2011 | Daytona Beach, FL | N551ER | Incident | — |
The departing pilot's incorrect runway selection and non-compliance with an air traffic control clearance. Contributing to the incident was the air tr…The departing pilot's incorrect runway selection and non-compliance with an air traffic control clearance. Contributing to the incident was the air traffic controller's inadequate monitoring of the departing aircraft to ensure that the pilot complied with the clearance issued and his failure to issue conflict resolution advisories. |
| Oct 14, 2011 | Ozark, MO | N54356 | Incident | substantial | The pilot’s inadequate compensation for gusty crosswind conditions while on approach. |