Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 09, 2018 | Hillsboro, TX | N363CK | Incident | substantial | The pilot’s improper landing flare, which resulted in a bounced landing and subsequent porpoise. |
| Jun 09, 2018 | Danbury, CT | N383ME | Incident | substantial | A collision with a bird during initial climb. |
| Jun 02, 2018 | Fuquay Varina, NC | N1305B | Incident | substantial |
The flight instructor’s failure to maintain adequate clearance from overgrown brush during taxi, which resulted in entanglement with the brush and a s…The flight instructor’s failure to maintain adequate clearance from overgrown brush during taxi, which resulted in entanglement with the brush and a subsequent impact with a tree. |
| May 30, 2018 | Payson, AZ | N780JA | Incident | substantial | The pilot’s failure to maintain yaw control during a short-field takeoff in high-density altitude conditions. |
| May 29, 2018 | Orlando, FL | N497SJ | Incident | substantial | The pilot’s improper landing flare, which resulted in a bounced, hard landing. |
| May 28, 2018 | Macas, EC | HC-BTS | Incident | substantial | Investigation pending |
| May 26, 2018 | Westminster, MD | N789EP | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard landing. |
| May 19, 2018 | Defuniak Springs, FL | N12267 | Incident | substantial | The student pilot’s failure to maintain directional control during the aborted landing. |
| May 08, 2018 | Batavia, OH | N377ES | Incident | substantial |
The pilot’s decision to take off with the airplane over its maximum gross weight due to his failure to perform preflight weight and balance calculatio…The pilot’s decision to take off with the airplane over its maximum gross weight due to his failure to perform preflight weight and balance calculations, which affected the airplane’s takeoff performance, and his subsequent decision to abort the takeoff with too little runway remaining, which resulted in a runway excursion. |
| May 05, 2018 | Fulton, NY | N7762X | Incident | substantial | The student pilot’s improper landing flare, which resulted in a hard, bounced landing. |
| May 04, 2018 | Glendale, AZ | N99141 | Incident | substantial | The student pilot’s failure to maintain runway alignment during takeoff, which resulted in an aborted takeoff and runway excursion. |
| Apr 30, 2018 | Palo Alto, CA | N254EK | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard landing. |
| Apr 22, 2018 | Hagfors, SW | SE-EHI | Incident | substantial | Investigation pending |
| Apr 20, 2018 | San Jose, CA | N23AT | Incident | substantial | The student pilot’s failure to maintain the runway heading during the approach to land, and the flight instructor’s delayed remedial action. |
| Mar 29, 2018 | New Bedford, MA | N803BW | Incident | substantial | The student pilot’s failure to maintain a proper landing flare, which resulted in a porpoised landing. |
| Mar 19, 2018 | Vernon, TX | N1103F | Incident | substantial | The pilot's failure to maintain directional control while landing in gusty crosswind conditions. |
| Mar 12, 2018 | Green Valley, AZ | N418DD | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during landing with a tailwind. |
| Mar 11, 2018 | Bedford, MA | N249FS | Incident | substantial | The pilot’s improper landing flare, which resulted in substantial damage. |
| Mar 07, 2018 | England, AR | N1889Y | Incident | substantial |
The pilot’s failure to detect water in the fuel system during the preflight inspection, which resulted in a loss of engine power during departure and …The pilot’s failure to detect water in the fuel system during the preflight inspection, which resulted in a loss of engine power during departure and a subsequent impact with terrain. |
| Mar 07, 2018 | Lakeland, FL | N2221R | Incident | substantial | The student pilot’s improper landing flare in gusting crosswind conditions, which resulted in a bounced landing. |
| Mar 07, 2018 | Kent, OH | N103KS | Incident | substantial | A deer collided with aircraft during landing at night. |
| Feb 23, 2018 | Show Low, AZ | N5147N | Incident | substantial | The flight instructor’s failure to maintain directional control during the landing roll in gusting crosswind and tailwind conditions. |
| Feb 22, 2018 | Brunswick, GA | N410ER | Incident | substantial |
The pilot receiving instruction’s failure to see and avoid an airplane holding short of the runway on the taxiway and the flight instructor’s lack of …The pilot receiving instruction’s failure to see and avoid an airplane holding short of the runway on the taxiway and the flight instructor’s lack of situational awareness. |
| Feb 17, 2018 | Broomfield, CO | N13453 | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during the landing roll in gusting wind conditions. |
| Feb 05, 2018 | Juneau, AK | N271BJ | Incident | substantial | The pilot’s selection of unsuitable terrain for landing, which resulted in a nose-over. |