Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 14, 2018 | Vergennes, VT | N73345 | Incident | substantial | The pilot's failure to maintain clearance from trees while taxiing. |
| Oct 05, 2018 | Stockton, CA | N78239 | Incident | substantial | The student pilot's failure to maintain directional control during takeoff. |
| Sep 30, 2018 | Somerset, PA | N4001F | Incident | substantial | The pilot's decision to land with insufficient runway remaining to stop, which resulted in a runway overrun. |
| Sep 24, 2018 | Winter Haven, FL | N6950A | Incident | substantial |
The student pilot’s improper pitch attitude control during the initial climb, which resulted in a loss of airspeed, and his subsequent decision to con…The student pilot’s improper pitch attitude control during the initial climb, which resulted in a loss of airspeed, and his subsequent decision to conduct a 180° turn following the perceived anomaly, which resulted in a runway overrun. |
| Sep 12, 2018 | Roche Harbor, WA | N24ME | Incident | substantial | The pilot’s failure to secure his seat position prior to takeoff, which resulted in a loss of airplane control and subsequent hard landing. |
| Sep 01, 2018 | Karluk, AK | N3835S | Incident | substantial | The pilot’s failure to maintain proper pitch for a soft-field landing, which resulted in a loss of airplane control. |
| Aug 27, 2018 | Winchester, VA | N53051 | Incident | substantial | The student pilot's failure to maintain directional control during the takeoff roll. |
| Aug 23, 2018 | Churchville, MD | N419SP | Incident | substantial |
The pilot's failure to maintain directional control after landing left of the runway centerline, which resulted in a runway excursion and impact with …The pilot's failure to maintain directional control after landing left of the runway centerline, which resulted in a runway excursion and impact with a power box. |
| Aug 20, 2018 | Burlington, VT | N557SP | Incident | substantial | The student pilot’s improper landing flare, which resulted in a bounced landing. |
| Aug 09, 2018 | Greeley, CO | N20JA | Incident | substantial |
The pilot’s and safety pilot's conflicting control inputs during landing, which resulted in their failure to maintain a proper airspeed and resulted i…The pilot’s and safety pilot's conflicting control inputs during landing, which resulted in their failure to maintain a proper airspeed and resulted in an aerodynamic stall. Contributing to the accident was the lack of communication between the pilot and safety pilot during the landing and go-around. |
| Aug 06, 2018 | Crystal River, FL | N9608H | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard landing. |
| Aug 04, 2018 | Sallisaw, OK | N707TM | Incident | substantial | The student pilot's loss of directional control during the landing roll. |
| Jul 29, 2018 | Grand Prairie, TX | N24144 | Incident | substantial | The student pilot’s failure to maintain the runway centerline during takeoff with a crosswind. |
| Jul 28, 2018 | Wadsworth, OH | N4855G | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Jul 26, 2018 | Spring, TX | N865CP | Incident | substantial | The student pilot’s improper landing flare in a crosswind, which resulted in a hard landing. |
| Jul 25, 2018 | Meadow Lakes, AK | N171Q | Incident | substantial | The pilot’s selection of the wrong fuel tank for departure, which resulted in fuel starvation and the subsequent total loss of engine power. |
| Jul 22, 2018 | Colorado Springs, CO | N99243 | Incident | substantial | The student pilot’s failure to maintain directional control during landing in gusting crosswind conditions. |
| Jul 17, 2018 | Chicago, IL | N969RR | Incident | substantial | The student pilot's failure to maintain clearance from a truck while taxiing. |
| Jul 17, 2018 | Nashville, TN | N7880G | Incident | substantial | The pilot's improper landing flare, which resulted in a bounced landing. |
| Jul 13, 2018 | Batavia, OH | N12064 | Incident | substantial | The student pilot’s improper landing flare, which resulted in a hard landing. |
| Jul 08, 2018 | Beaver Falls, PA | N984BT | Incident | substantial | The student pilot's improper landing flare, which resulted in a bounced landing. |
| Jul 02, 2018 | Troy, MI | N6508K | Incident | substantial | The student pilot’s failure to maintain a proper landing flare, which resulted in a hard, porpoised landing during an aborted go-around. |
| Jun 20, 2018 | Bruington, VA | N8090X | Incident | substantial | The pilot’s improper decision to abort the takeoff with insufficient runway remaining to safely stop the airplane. |
| Jun 17, 2018 | Fullerton, CA | N734RS | Incident | substantial |
The National Transportation Safety Board did not determine the probable cause of this event and does not plan to issue a report or open a public docke…The National Transportation Safety Board did not determine the probable cause of this event and does not plan to issue a report or open a public docket. The investigation of this event is being conducted under the jurisdiction of the Federal Bureau of Investigation. |
| Jun 14, 2018 | Salem, IL | N98395 | Incident | substantial | The student pilot’s failure to maintain clearance from a pole while taxiing the airplane on the ramp. |