Cessna 150 Safety Record
Complete NTSB accident and incident history. 3241 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 22, 1988 | HADLOCK, WA | N11582 | Fatal (1) | destroyed | Investigation pending |
| Sep 14, 1988 | SALINAS, CA | N6804G | Incident | substantial | Investigation pending |
| Sep 07, 1988 | CAMBRIDGE, OH | N7118F | Minor | substantial | Investigation pending |
| Sep 04, 1988 | HEMET, CA | N60547 | Fatal (2) | destroyed |
PILOT'S FAILURE TO MAINTAIN AN AIRSPEED AT WHICH THE AIRCRAFT IS CONTROLLABLE. GUSTY WINDS, HIGH DENSITY ALTITUDES AND THE FAILURE OF THE PILOT TO OBT…PILOT'S FAILURE TO MAINTAIN AN AIRSPEED AT WHICH THE AIRCRAFT IS CONTROLLABLE. GUSTY WINDS, HIGH DENSITY ALTITUDES AND THE FAILURE OF THE PILOT TO OBTAIN A PREFLIGHT WEATHER BRIEFING AND TO CONDUCT AN EVALUATION WERE FACTORS IN THE ACCIDENT. |
| Sep 04, 1988 | CHINO, CA | N7093F | Fatal (1) | destroyed | PILOT'S IN FLIGHT LOSS OF CONTROL OF THE AIRCRAFT DURING A BANNER PICKUP SEQUENCE. |
| Sep 03, 1988 | PEYTON, CO | N6737F | Serious (1) | substantial | Investigation pending |
| Sep 02, 1988 | SANTA YNEZ, CA | N60117 | Incident | substantial | Investigation pending |
| Aug 31, 1988 | OKLAHOMA CITY, OK | N6474F | Incident | substantial | Investigation pending |
| Aug 30, 1988 | CALDWELL, ID | N23204 | Fatal (1) | substantial | Investigation pending |
| Aug 29, 1988 | KILLEEN, TX | N704SB | Incident | destroyed | Investigation pending |
| Aug 29, 1988 | REED SPRINGS, MO | N3475V | Serious (1) | substantial | Investigation pending |
| Aug 27, 1988 | BURNSVILLE, MN | N5561G | Minor | substantial | Investigation pending |
| Aug 25, 1988 | WHITNEY, TX | N2550Q | Incident | substantial | Investigation pending |
| Aug 23, 1988 | ROCK HILL, SC | N3105J | Serious (2) | substantial | Investigation pending |
| Aug 23, 1988 | BELLBROOK, OH | N8660G | Fatal (2) | destroyed |
FAILURE OF THE PIC TO MAINTAIN SUFFICIENT AIRSPEED TO SUSTAIN FLIGHT DURING INITIAL CLIMB TO CLEAR A BARRIER AFTER TAKING OFF FROM AN OFF AIRPORT AREA…FAILURE OF THE PIC TO MAINTAIN SUFFICIENT AIRSPEED TO SUSTAIN FLIGHT DURING INITIAL CLIMB TO CLEAR A BARRIER AFTER TAKING OFF FROM AN OFF AIRPORT AREA. |
| Aug 21, 1988 | ELKHART, IN | N9234U | Incident | substantial | Investigation pending |
| Aug 20, 1988 | ATHOL, ID | N4393U | Incident | substantial | Investigation pending |
| Aug 11, 1988 | GILA BEND, AZ | N704GJ | Incident | substantial | Investigation pending |
| Aug 09, 1988 | MACOMB, MO | N4503U | Minor | substantial | Investigation pending |
| Aug 08, 1988 | NAPOLEON, OH | N9211U | Incident | substantial | Investigation pending |
| Aug 08, 1988 | LEES SUMMIT, MO | N51390 | Minor | substantial | Investigation pending |
| Aug 07, 1988 | COY, AR | N8697S | Incident | substantial | Investigation pending |
| Aug 07, 1988 | CORONA, CA | N7297G | Incident | substantial | Investigation pending |
| Aug 07, 1988 | DETROIT, MI | N5796G | Incident | substantial | HARD LANDING MADE BY THE STUDENT PILOT RESULTING IN A NOSE GEAR FAILURE DUE TO OVERLOAD FORCES AND THE AIRCRAFT FLIPPING OVER ON ITS BACK. |
| Aug 04, 1988 | ALBUQUERQUE, NM | N704UN | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 150?
View 134 Cessna 150 for sale ↓