Cessna 150 Safety Record
Complete NTSB accident and incident history. 3241 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 09, 1988 | WALBRIDGE, OH | N714MK | Incident | substantial | Investigation pending |
| Dec 07, 1988 | GAINESVILLE, FL | N60029 | Serious (2) | destroyed | Investigation pending |
| Nov 28, 1988 | FAIRPLAY, CO | N1464Q | Fatal (1) | destroyed | Investigation pending |
| Nov 19, 1988 | FORT WORTH, TX | N63537 | Fatal (2) | destroyed |
FAILURE TO THE FLIGHT INSTRUCTOR AND THE STUDENT PILOT TO OBTAIN A WEATHER BRIEFING PRIOR TO DEPARTURE, AND HE FLIGHT INSTRUCTOR'S FAILURE TO OBSERVE …FAILURE TO THE FLIGHT INSTRUCTOR AND THE STUDENT PILOT TO OBTAIN A WEATHER BRIEFING PRIOR TO DEPARTURE, AND HE FLIGHT INSTRUCTOR'S FAILURE TO OBSERVE THE DETERIORATING WEATHER CONDITIONS IN SUFFICIENT TIME RETURN TO THE AIRPORT PRIOR TO INSTRUMENT METEOROLOGICAL CONDITONS, PRECLUDING A SAFE ARRIVAL BACK AT THE AIRPORT. |
| Nov 19, 1988 | SANTA MARIA, CA | N6883F | Minor | substantial | Investigation pending |
| Nov 18, 1988 | TOLEDO, OH | N63212 | Incident | destroyed | Investigation pending |
| Nov 18, 1988 | SAN JUAN, PR | N61317 | Incident | substantial | Investigation pending |
| Nov 11, 1988 | GLADEWATER, TX | N16135 | Minor | substantial | Investigation pending |
| Nov 10, 1988 | SACRAMENTO, CA | N17293 | Incident | substantial | Investigation pending |
| Nov 08, 1988 | NEWSTEAD, NY | N50200 | Minor | substantial | LANDING IN UNSUITABLE TERRAIN FOLLOWING A PARTIAL POWER LOSS CARBURETOR ICING. |
| Nov 07, 1988 | CARSON CITY, MI | N50649 | Incident | substantial | Investigation pending |
| Nov 05, 1988 | MADERA, CA | N3730J | Incident | substantial | Investigation pending |
| Oct 24, 1988 | LIBERTY, MO | N60977 | Incident | substantial | Investigation pending |
| Oct 23, 1988 | POST FALLS, ID | N3691J | Incident | substantial | Investigation pending |
| Oct 18, 1988 | GOODYEAR, AZ | N8194F | Incident | substantial | Investigation pending |
| Oct 15, 1988 | FRIENDSWOOD, TX | N7054F | Minor | substantial | Investigation pending |
| Oct 08, 1988 | NAVASOTA, TX | N51112 | Minor | substantial | Investigation pending |
| Oct 02, 1988 | TUCSON, AZ | N8998U | Incident | substantial | Investigation pending |
| Oct 02, 1988 | PAYSON, AZ | N8681S | Incident | destroyed | Investigation pending |
| Oct 02, 1988 | SILERTON, TN | N6176K | Incident | substantial | Investigation pending |
| Sep 25, 1988 | BESSEMER CITY, NC | N7831E | Incident | substantial | Investigation pending |
| Sep 25, 1988 | BARABOO, WI | N381VU | Incident | substantial | Investigation pending |
| Sep 24, 1988 | BUTLER, IN | N8570J | Incident | substantial | Investigation pending |
| Sep 24, 1988 | BURLINGTON, CT | N3099X | Minor | substantial | Investigation pending |
| Sep 22, 1988 | HADLOCK, WA | N11582 | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 150?
View 135 Cessna 150 for sale ↓