Bell 412 Safety Record
Complete NTSB accident and incident history. 57 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 06, 2023 | Arau, GY | 8R-AYA | Fatal (5) | destroyed | Investigation pending |
| Jun 21, 2023 | GOM, MX | XA-EHI | Fatal (2) | substantial | Investigation pending |
| Dec 22, 2022 | Ocean, MX | XA-BNA | Fatal (2) | unk | Investigation pending |
| Jun 08, 2022 | Timika, OF | PK-DAR | Fatal (1) | substantial | Investigation pending |
| Dec 29, 2021 | Quillen-Neuquen district, AR | LV-KAI | Fatal (2) | destroyed | Investigation pending |
| Aug 10, 2018 | Nakanojo, JA | JA200G | Fatal (9) | destroyed | Investigation pending |
| Dec 30, 2017 | Alicante, SP | EC-MMC | Fatal (1) | substantial | Investigation pending |
| Mar 05, 2017 | Matsumoto, JA | JA97NA | Fatal (9) | substantial | Investigation pending |
| Jul 02, 2012 | Valencia, SP | EC-KSJ | Fatal (1) | substantial | Investigation pending |
| Sep 25, 2011 | Mataram, West Nusa, ID | PK-OVC | Fatal (2) | substantial | Investigation pending |
| Aug 03, 2011 | Bitung, ID | PK-FUG | Fatal (10) | destroyed | Investigation pending |
| Nov 13, 2010 | Trujillo, CO | XA-UNI | Fatal (3) | destroyed | Investigation pending |
| Aug 07, 2009 | Manzanillo, MX | XA-HSH | Fatal (2) | destroyed | Investigation pending |
| Mar 11, 2008 | Santa Cruz, PE | N417EV | Fatal (10) | destroyed | Investigation pending |
| Jan 11, 2008 | Puebla, MX | XC-JCD | Fatal (8) | destroyed | Investigation pending |
| Aug 03, 2007 | Eket, NI | 5N-BIQ | Fatal (1) | destroyed | Investigation pending |
| Jun 02, 2007 | Nakatsugawa, JA | JA-9991 | Fatal (1) | destroyed | Investigation pending |
| Dec 11, 2006 | Hesperia, CA | N410MA | Fatal (3) | destroyed |
The pilot's inadvertent encounter with instrument meteorological conditions and subsequent failure to maintain terrain clearance. Contributing to th…The pilot's inadvertent encounter with instrument meteorological conditions and subsequent failure to maintain terrain clearance. Contributing to the accident were the dark night conditions, fog, and mountainous terrain. |
| Nov 27, 2006 | Cafasse, Torino, IT | I-AIVO | Fatal (2) | destroyed | Investigation pending |
| Sep 21, 2005 | Llano Grande, MX | XC-PFI | Fatal (9) | destroyed | Investigation pending |
| Jul 18, 2005 | Ciudad Carmen, MX | XA-VVD | Fatal (2) | substantial | Investigation pending |
| Aug 03, 2002 | Rantoul, IL | N464AC | Fatal | minor | The congested takeoff and landing area and the low altitude flight maneuver performed by the pilot. |
| Oct 07, 2001 | LOS CABOS, MX | XA-SPZ | Fatal (3) | destroyed | Investigation pending |
| Feb 28, 2001 | GRAND JUNCTION, CO | N412SM | Fatal (1) | destroyed | the pilot's failure to maintain rotor speed during an intentional autorotation, which resulted in a loss of control. |
| Aug 13, 2000 | Cold Springs, NV | N174EH | Fatal (1) | destroyed |
failure of the compressor turbine disc due to cyclic fatigue brought about by repeated operation near or above the engines' temperature/power limits b…failure of the compressor turbine disc due to cyclic fatigue brought about by repeated operation near or above the engines' temperature/power limits by company personnel over an extended period of time. Factors in the accident were: 1) the high density altitude, mountainous terrain, and the helicopter's resulting marginal single engine performance capability; 2) the design, fabrication, and installation of the emergency external load release system, which had the power supply wired to the nonessential bus that would automatically drop offline during an engine or generator failure; and 3) the pilot's resulting inability to electrically release the water load, bucket, or line while dealing with the engine failure. |