Bell 412 Safety Record
Complete NTSB accident and incident history. 57 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 05, 2025 | Guadarranque reservoir, SP | EC-MRK | Incident | unk | Investigation pending |
| Dec 06, 2023 | Arau, GY | 8R-AYA | Fatal (5) | destroyed | Investigation pending |
| Jun 21, 2023 | GOM, MX | XA-EHI | Fatal (2) | substantial | Investigation pending |
| Dec 22, 2022 | Ocean, MX | XA-BNA | Fatal (2) | unk | Investigation pending |
| Jun 08, 2022 | Timika, OF | PK-DAR | Fatal (1) | substantial | Investigation pending |
| Mar 11, 2022 | Coelemu, OF | CC-APK | Incident | substantial | Investigation pending |
| Jan 13, 2022 | Valencia, SP | EC-GSK | Incident | substantial | Investigation pending |
| Dec 29, 2021 | Quillen-Neuquen district, AR | LV-KAI | Fatal (2) | destroyed | Investigation pending |
| Jul 11, 2021 | Ejea de los Caballeros, SP | EC-MTS | Incident | substantial | Investigation pending |
| Oct 11, 2019 | Port Said City, EG | SU-CBX | Incident | substantial | Investigation pending |
| Aug 10, 2018 | Nakanojo, JA | JA200G | Fatal (9) | destroyed | Investigation pending |
| Dec 30, 2017 | Alicante, SP | EC-MMC | Fatal (1) | substantial | Investigation pending |
| Mar 05, 2017 | Matsumoto, JA | JA97NA | Fatal (9) | substantial | Investigation pending |
| Aug 17, 2015 | Whittier, CA | N412LA | Minor | substantial |
The pilot's failure to appropriately monitor the helicopter's fuel supply, resulting in fuel exhaustion, loss of engine power, and an autorotation wit…The pilot's failure to appropriately monitor the helicopter's fuel supply, resulting in fuel exhaustion, loss of engine power, and an autorotation with a hard landing. |
| Jul 02, 2012 | Valencia, SP | EC-KSJ | Fatal (1) | substantial | Investigation pending |
| Oct 15, 2011 | Santa Rosa, VE | YVO126 | Serious (1) | substantial | Investigation pending |
| Sep 25, 2011 | Mataram, West Nusa, ID | PK-OVC | Fatal (2) | substantial | Investigation pending |
| Aug 03, 2011 | Bitung, ID | PK-FUG | Fatal (10) | destroyed | Investigation pending |
| Mar 16, 2011 | Zakum Field, TC | A6-FLV | Incident | minor | <br /><br /> |
| Nov 13, 2010 | Trujillo, CO | XA-UNI | Fatal (3) | destroyed | Investigation pending |
| Sep 22, 2010 | Brooklyn, NY | N412PD | Minor | substantial |
The fatigue fracture of the reduction gearbox output drive gear, which resulted in the loss of power output from the engines to the helicopter rotor b…The fatigue fracture of the reduction gearbox output drive gear, which resulted in the loss of power output from the engines to the helicopter rotor blade system and a subsequent forced landing. The fracture of the output drive gear was caused by a fatigue crack that originated in a helical tooth root most likely as a result of hydrogen embrittlement during the manufacturing process. |
| Jun 01, 2010 | Campeche, MX | XA-HSI | Incident | substantial | Investigation pending |
| Apr 16, 2010 | Warri, NI | 5N-BFU | Incident | minor | Investigation pending |
| Aug 07, 2009 | Manzanillo, MX | XA-HSH | Fatal (2) | destroyed | Investigation pending |
| Mar 11, 2008 | Santa Cruz, PE | N417EV | Fatal (10) | destroyed | Investigation pending |