Stinson L-5 Safety Record
Complete NTSB accident and incident history. 13 events recorded from 1983 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 26, 2024 | Pleasanton, TX | N9HU | Incident | substantial | The pilot’s failure to maintain control of the airplane during the landing. |
| Aug 07, 2005 | Gallup, NM | N2584B | Incident | substantial | an on-ground loss of control due to the flight controls becoming jammed because the pilot failed to properly secure his flight bag. |
| Sep 14, 2002 | Spanish Fork, UT | N8369H | Incident | substantial |
the pilot's inadequate use of rudder and failure to maintain direcctional control following a bounced landing. A contributing factor was the pilot's i…the pilot's inadequate use of rudder and failure to maintain direcctional control following a bounced landing. A contributing factor was the pilot's improper recovery from the bounced landing. |
| Sep 29, 1999 | WOODWARD, OK | N68591 | Incident | substantial |
The in-flight separation of the tip of a wood propeller blade. Contributing factors were the soft terrain and ditch encountered during the precaution…The in-flight separation of the tip of a wood propeller blade. Contributing factors were the soft terrain and ditch encountered during the precautionary landing. |
| Sep 26, 1991 | LAGRANGE, GA | N67174 | Incident | substantial | THE J-5 PILOT'S FAILURE TO MAINTAIN ADEQUATE VISUAL LOOKOUT. |
| Aug 06, 1989 | MINNEAPOLIS, MN | N68591 | Incident | substantial | THE PILOT SELECTED THE WRONG RUNWAY AND FAILED TO MAINTAIN DIRECTIONAL CONTROL. THE CROSSWIND WAS A CONTRIBUTING FACTOR. |
| Aug 27, 1988 | CHINO, CA | N723E | Incident | substantial | Investigation pending |
| Jul 28, 1985 | WAYNESVILLE, OH | N1156V | Incident | substantial | Investigation pending |
| Jun 02, 1984 | WOOSTER, OH | N1570M | Incident | substantial | Investigation pending |
| Apr 18, 1983 | HAINES, OR | N6430C | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data