Luscombe Safety Record
Complete NTSB accident and incident history. 433 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 10, 1989 | NAPA, CA | N77969 | Fatal (1) | destroyed | SUICIDE. |
| Jun 30, 1989 | SEBEWAING, MI | N2154K | Minor | substantial | PILOT'S INATTENTIVE AIRCRAFT HANDLING WHICH RESULTED IN HIS FAILURE TO DETECT AND PREVENT THE AIRCRAFT'S DESCENT INTO THE WHEAT FIELD. |
| May 21, 1989 | RAMSEY, MN | N2746K | Incident | substantial |
THE PASSENGERS INTERFERENCE WITH THE FLIGHT CONTROLS AND THE PILOT'S FAILURE TO MAINTAIN CONTROL OF THE AIRCRAFT. CONTRIBUTING TO THE SEVERITY OF THE …THE PASSENGERS INTERFERENCE WITH THE FLIGHT CONTROLS AND THE PILOT'S FAILURE TO MAINTAIN CONTROL OF THE AIRCRAFT. CONTRIBUTING TO THE SEVERITY OF THE ACCIDENT WAS THE DITCH LOCATED SHORT OF THE RUNWAY WHICH THE AIRCRAFT CONTACTED. |
| May 13, 1989 | BATTLE MOUNTAIN, NV | N2943K | Incident | substantial | INADEQUATE COMPENSATION FOR WIND CONDITION BY THE PILOT. CONTRIBUTING TO THE ACCIDENT WERE WIND GUSTS ENCOUNTERED DURING LANDING FLARE. |
| Apr 12, 1989 | ST AUGUSTINE, FL | N311P | Incident | substantial | FUEL CONTAMINATION. A RELATED FACTOR WAS THE TREE. |
| Nov 27, 1988 | PORT LAVACA, TX | N2301K | Fatal (1) | destroyed | Investigation pending |
| Nov 15, 1988 | HOUSTON, TX | N1639B | Minor | substantial | Investigation pending |
| Aug 28, 1988 | PAINTON, MO | N1404K | Serious (1) | destroyed | PILOT DID NOT MAINTIAN THE PROPER DECENT RATE ON THE FINAL APPROACH TO THE AIRPORT. |
| Aug 24, 1988 | DOYLESTOWN, PA | N1203K | Serious (2) | destroyed | Investigation pending |
| Aug 20, 1988 | DILLINGHAM, AK | N2542K | Incident | substantial | Investigation pending |
| Aug 18, 1988 | DIMOCK, SD | N71572 | Fatal (2) | destroyed | Investigation pending |
| Aug 10, 1988 | PLYMOUTH, MA | N2232K | Minor | substantial | Investigation pending |
| Jul 23, 1988 | BURLESON, TX | N25236 | Incident | substantial | Investigation pending |
| Jun 22, 1988 | HORSE SHOE, NC | N1144B | Fatal (1) | destroyed | Investigation pending |
| Jun 03, 1988 | GRANTSVILLE, UT | N71646 | Fatal (1) | destroyed | Investigation pending |
| May 21, 1988 | GENEVA, FL | N45980 | Minor | substantial | Investigation pending |
| May 15, 1988 | ROCHESTER, NY | N2047K | Incident | substantial | Investigation pending |
| Mar 27, 1988 | LOMPOC, CA | N1374B | Incident | substantial | Investigation pending |
| Dec 26, 1987 | CHILLICOTHE, MO | N71288 | Incident | substantial | Investigation pending |
| Sep 10, 1987 | CARTERSVILLE, GA | N2600K | Incident | substantial | Investigation pending |
| Sep 05, 1987 | BURBANK, WA | N71513 | Serious (1) | destroyed | Investigation pending |
| Aug 17, 1987 | JUNEAU, AK | N2507K | Incident | substantial | Investigation pending |
| Aug 01, 1987 | OAKDALE, CA | N2098B | Fatal (2) | destroyed | Investigation pending |
| Jul 31, 1987 | SELMA, CA | N1017K | Incident | substantial | Investigation pending |
| Jun 18, 1987 | LONDON, OH | N1029K | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Luscombe ?
View 1 Luscombe for sale ↓